- Conclusion Get the lowdown
- Features How they compare
- Performance Real world benchmarks
- Differences Technical showdown
- Reviews Word on the street
- Competition Others to consider
- Discussion Answers and opinions
Compare with...
- LG Nexus 4
- Apple iPhone 5
- Apple iPhone 4S
- Nokia Lumia 820
- Samsung Galaxy S Blaze 4G
Rated 73% by by c|net (Jan, 2011)At 4.67 inches tall by 2.42 inches wide by 0.47 inch thick, and 4.94 ounces, the Trophy is sleek and simple, which is attractive in its own right.
Conclusion Which is better for you?
Features Key features of the Samsung Galaxy Note compared to the HTC Trophy
GHz1.4
Android 4.0 Ice Cream Sandwich 4G
Rated 100% by by Syed-Maqbool-Hassan (Jan, 2012)It has usual GSM, WCDMA and HSPA+ capabilities and I have seen its performance to be very good.
1 GHz
Windows Phone 7 3.5G
Rated 100% by by Kitsune5tailsSize feels about right, and it is heavy enough to feel solid, but not to heavy.
screen size
5.3"
3.8"
Galaxy Note by Richard-Culleton (Dec, 2011)I am not much of a gamer but Riptide GP is pretty cool on the big screen.
Trophy by Jeremy (Jan, 2012)The form factor is great too....small enough to slip in a pocket, but the screen is big enough to be usable.
screen resolution
Galaxy Note by Juwan-I.-Hayward (Nov, 2011)I was so excited to receive my note, and I am simply amazed by the screen resolution and speed!! The build quality is excellent, the device is light (and thin if that's your thing), and a fully charged battery lasts from morning 'til night!
Trophy by AndrewNext I would say the screen quality is great, the resolution is sharp and you can easily see the display even in brighter lightning conditions.
memory
| 0 GB | 1 GB | 1 GB |
processor
Galaxy Note by GSM Arena (Aug, 2012)It only has two CPU cores and non-expandable storage, but beats the Galaxy Note 10.1 for build quality and choice of (tablet-optimized) apps.
Trophy by c|net (May, 2011)Certainly, it's not going to vie for the attention of those seeking 4G and dual-core processors, and we wish certain aspects of the phone were better.
camera resolution
| 0 MP | 8 MP | 8 MP |
Galaxy Note by c|net (Feb, 2012)One of the best features of most phones in the Samsung Galaxy S II line is the 8-megapixel camera.
Performance Real world tests of Samsung Galaxy Note vs HTC Trophy
cpu speed
Galaxy Note by Daisy-S--Daisy-SFast processor.5) I get 3G+ speeds for data and it is fast, fast, fast!
Trophy by JF (Jan, 2012)All of my photos are automatically placed on the internet, and I've never used a better word processor on a mobile device.
talk time
810 min
294 min
Galaxy Note by bleach (Jul, 2012)I suspect that I'm way below average on talk time but I'm also in extremely poor signal areas (both at home and at work).
Trophy by c|net (May, 2011)The smartphone met its rated talk time in our battery drain tests, but compared to other smartphones, it's on the short side.
Differences What are the advantages of each
Advantages compared to the HTC Trophy
| Supports Adobe Flash | Yes | vs | No (Windows Phone 7) |
|---|---|---|---|
| Somewhat common; Many games and videos on the Internet require Adobe Flash | |||
| Much bigger app store | 700,000 apps (Android Market) | vs | 100,000 apps (Windows Phone Marketplace) |
| 7x more apps; find an app for virtually any task | |||
| Much more battery capacity | 2,500 mA·h | vs | 1,300 mA·h |
| More than 90% more battery capacity | |||
| Has expandable storage | microSD, microSDHC, microSDXC | vs | None |
| Use storage cards to increase your phone's capacity for apps and data | |||
| Screen uses OLED technology | Yes | vs | No |
| About half of phones are OLED; OLED screens are typically higher contrast and use less power | |||
| Is 4G | Yes | vs | No |
| Somewhat common; Supports the fastest, most reliable networks | |||
| Acts as a wi-fi hotspot | Yes | vs | No |
| Somewhat common; Share your cellphone's data plan with other devices | |||
| Supports NFC | Yes | vs | No |
| Somewhat common; Enables payment by phone and other wireless communications | |||
| Much bigger screen | 5.3" | vs | 3.8" |
| Around 40% bigger screen | |||
| Outputs video to TV | Micro USB with MHL | vs | None |
| About half of smartphones can output to TVs; the modern day slide projector, great for sharing your photos & videos | |||
| Significantly higher resolution screen | 1280 x 800 | vs | 800 x 480 |
| More than 2.5x higher resolution screen | |||
| Significantly longer talk time | 810 min | vs | 294 min |
| Around 3x longer talk time; go days without charging | |||
| Significantly longer standby time | 49,200 min | vs | 17,160 min |
| Around 3x longer standby time | |||
| Store significantly more stuff | 32 GB | vs | 16 GB |
| 2x more storage capacity; free yourself from memory cards | |||
| Significantly faster processor | 1.4 GHz | vs | 1 GHz |
| Around 40% faster processor; run computation-intensive applications, such as photo editing, faster | |||
| More cores | Dual core | vs | Single core |
| Twice as many cores; each additional core lets your phone do more without visible UI slowdowns and jerkiness | |||
| Records significantly higher definition video | 1920 x 1080 @ 30 fps | vs | 1280 x 720 @ 24 fps |
| Around 3x higher definition video | |||
| Much better theoretical download speed | 84 Mb/s (HSPA+) | vs | 7.2 Mb/s (HSDPA) |
| More than 11.5x better theoretical download speed; enjoy lightning fast downloads on modern networks | |||
| Has a gyroscope | Yes | vs | No |
| Somewhat common; Play games and use applications that take advantage of device rotation | |||
| Higher resolution front camera | 8 MP | vs | 5 MP |
| 60% higher resolution front camera; Video chat with other people | |||
| Sharper screen | 284 ppi | vs | 244 ppi |
| Around 20% sharper PPI; enjoy photo-realistic, crisp images | |||
| Supports multitasking | Yes | vs | No (Windows Phone 7) |
| Somewhat common; Run multiple apps at once | |||
| Thinner | 10 mm | vs | 12 mm |
| Around 20% thinner | |||
| Slightly more highly reviewed by consumers | 86.99% | vs | 84.7% |
| Almost the same | |||
Advantages compared to the Samsung Galaxy Note
| Significantly smaller | 61 x 119 x 12 mm | vs | 83 x 147 x 10 mm |
|---|---|---|---|
| Around 30% smaller | |||
| Significantly lighter | 139 g | vs | 178 g |
| More than 20% lighter | |||
Reviews Word on the street
Samsung Galaxy Note | HTC Trophy | ||
![]() |
|
| |
|---|---|---|---|
![]() | Rated 80% by by Pham-Tran-Duc-Anh (Feb, 2013) Rated 100% by by Richo (Nov, 2012) Rated 100% by by Lionel-B. (Nov, 2011) | Rated 100% by by GnarShred (Dec, 2011) Rated 100% by by S.-Dutta | |
Competition What else you should consider
| | 1 | LG Nexus 4 Rated the best by consumers |
| | 2 | Apple iPhone 5 Most built-in storage |
| | 3 | Apple iPhone 4S Really fast browser |
| | 4 | Nokia Lumia 820 2-way tie: Longest battery life during active use |
| | 5 | Samsung Galaxy S Blaze 4G 3-way tie: Has a removable battery |
| | 6 | HTC Rezound Sharpest screen |
| | 7 | HTC One XL 5-way tie: Supports Flash |
| | 8 | HTC Desire X 5-way tie: Supports Flash |







