Compare with...
- LG Nexus 4
- Apple iPhone 5
- HTC One X
- Nokia Lumia 920
- LG Optimus G
- Android 4.1 Jelly Bean
- 4G
- 4.8"
- Dual core 1.5 GHz
Released June, 2012
GSM Arena (Oct, 2012)The HTC One S is also worth a look if 4.8" is too big for you and you prefer AMOLED over LCD.
GSM Arena (May, 2012)The videos from the Evo are nicely smooth with an above average amount of detail.
| | ||||||||||||||||
general | ||||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Announced date | May, 2012 | vs | Apr, 2012 | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.samsung.com | vs | www.sprint.com | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Release date | Jun, 2012 | vs | May, 2012 | |||||||||||||
| | | |||||||||||||||
| Brand | Samsung | vs | HTC | |||||||||||||
| | | |||||||||||||||
| Carriers | ||||||||||||||||
| U.S. Cellular | vs | | ||||||||||||||
| Telus Mobility | vs | | ||||||||||||||
| AT&T | vs | | ||||||||||||||
| Sprint | vs | | ||||||||||||||
| T-Mobile | vs | | ||||||||||||||
| Sasktel | vs | | ||||||||||||||
| Videotron | vs | | ||||||||||||||
| Verizon Wireless | vs | | ||||||||||||||
| Bell Mobility | vs | | ||||||||||||||
| Virgin Mobile | vs | | ||||||||||||||
| Wind | vs | | ||||||||||||||
| Rogers Wireless | vs | | ||||||||||||||
| Boost Mobile | vs | | ||||||||||||||
| | | |||||||||||||||
| Manufacturer code | SGH-i747 | vs | None | |||||||||||||
| | | |||||||||||||||
| Replaced | ||||||||||||||||
| Samsung Galaxy S II HD LTE | vs | | ||||||||||||||
| Samsung Galaxy S II LTE | vs | | ||||||||||||||
| Samsung Galaxy S II AT&T | vs | | ||||||||||||||
| HTC Hero GSM | vs | | ||||||||||||||
| Samsung Galaxy S II Skyrocket | vs | | ||||||||||||||
| Samsung Galaxy S II T-Mobile | vs | | ||||||||||||||
| Samsung Galaxy S II Epic 4G Touch | vs | | ||||||||||||||
| | | |||||||||||||||
| 3D images key | samsung-galaxy-s3-blue | vs | htc-evo-black | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 83.25% | vs | 80.59% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Type | Super AMOLED | vs | Super LCD | |||||||||||||
| | | |||||||||||||||
| Size | 4.8" | vs | 4.7" | |||||||||||||
| | | |||||||||||||||
| Resolution | 1280 x 720 | vs | 1280 x 720 | |||||||||||||
| | | |||||||||||||||
| Touchscreen | Capacitive | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Multitouch | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| PPI | 305 ppi | vs | 312 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Weight | 133 g | vs | 133 g | |||||||||||||
| | | |||||||||||||||
| Thickness | 9 mm | vs | 9 mm | |||||||||||||
| | | |||||||||||||||
| Size | 137 x 71 x 9 mm | vs | 68 x 135 x 9 mm | |||||||||||||
| | | |||||||||||||||
| Numeric keypad | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Keyboard | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Is waterproof | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
hardware | ||||||||||||||||
| Clock speed | 1.5 GHz | vs | 1.5 GHz | |||||||||||||
| | | |||||||||||||||
| Number of cores | Dual core | vs | Dual core | |||||||||||||
| | | |||||||||||||||
| Ram | 2 GB | vs | 1 GB | |||||||||||||
| | | |||||||||||||||
| Internal storage | 64 GB | vs | 16 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| microSD | vs | | ||||||||||||||
| microSDHC | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has an assisted GPS | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a compass | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
music | ||||||||||||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | |||||||||||||
| | | |||||||||||||||
| Supports FM radio | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Transmits music over FM radio | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Camera | 8 MP | vs | 8 MP | |||||||||||||
| | | |||||||||||||||
| Resolution | 8 MP | vs | 8 MP | |||||||||||||
| | | |||||||||||||||
| Flash | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Secondary camera | 2 MP | vs | 1.3 MP | |||||||||||||
| | | |||||||||||||||
| Video format | 1920 x 1080 @ 30 fps | vs | 1920 x 1080 @ 30 fps | |||||||||||||
| | | |||||||||||||||
| Video out | Micro USB with MHL | vs | Micro USB with MHL | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
software | ||||||||||||||||
| Operating system | Android 4.1 Jelly Bean | vs | Android 4.0 Ice Cream Sandwich | |||||||||||||
| | | |||||||||||||||
| Multitasking | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| App store | Android Market | vs | Android Market | |||||||||||||
| | | |||||||||||||||
| Browser benchmark | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Adobe flash support | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| App store size | 700,000 apps | vs | 700,000 apps | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
cellular | ||||||||||||||||
| Generation | 4G | vs | 4G | |||||||||||||
| | | |||||||||||||||
| Networks | ||||||||||||||||
| LTE (20 Mb/s) | vs | | ||||||||||||||
| GPRS (0.01 Mb/s) | vs | | ||||||||||||||
| EDGE (0.38 Mb/s) | vs | | ||||||||||||||
| CDMA (0.01 Mb/s) | vs | | ||||||||||||||
| HSDPA (7.2 Mb/s) | vs | | ||||||||||||||
| HSPA+ (84 Mb/s) | vs | | ||||||||||||||
| GSM (0.01 Mb/s) | vs | | ||||||||||||||
| | | |||||||||||||||
| Download speed | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Upload speed | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Network latency | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11n | vs | | ||||||||||||||
| 802.11a | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11b | vs | | ||||||||||||||
| | | |||||||||||||||
| Maximum data rate | 300 Mbit/s | vs | 300 Mbit/s | |||||||||||||
| | | |||||||||||||||
| Acts as a wi-fi hotspot | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Supports NFC | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Bluetooth | Bluetooth v4.0 | vs | Bluetooth v4.0 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
battery | ||||||||||||||||
| Talk time | 700 min | vs | 600 min | |||||||||||||
| | | |||||||||||||||
| Standby time | 47,400 min | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Capacity | 2,100 mA·h | vs | 2,000 mA·h | |||||||||||||
| | | |||||||||||||||
| Removable | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Technology | Lithium-Ion | vs | Lithium-Ion | |||||||||||||
| | | |||||||||||||||



