Compare with...
- LG Optimus L9
- HTC Sensation XE
- Samsung Galaxy Note II
- Samsung Galaxy S II
- Sony Xperia J
Rated 100% by by A (Oct, 2011)-I haven't watched the tutorials on NFC technology, so I can't speak to how well it works or not.
by GSM Arena (Oct, 2011)Resolution aside, the screen is one of the best we've seen by HTC - it has brilliant viewing angles (there's some minor contrast loss, but that's it) and colors are very vivid.
| | ||||||||||||||||
general | ||||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected release date | N/A | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Announced date | Dec, 2010 | vs | Oct, 2011 | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.google.com | vs | www.htc.com | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Release date | Dec, 2010 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Brand | Samsung | vs | HTC | |||||||||||||
| | | |||||||||||||||
| Carriers | ||||||||||||||||
| Telus Mobility | vs | | ||||||||||||||
| Sprint | vs | | ||||||||||||||
| T-Mobile | vs | | ||||||||||||||
| Orange | vs | | ||||||||||||||
| Vodaphone Ireland | vs | | ||||||||||||||
| Virgin Mobile UK | vs | | ||||||||||||||
| Virgin Mobile | vs | | ||||||||||||||
| Vodafone | vs | | ||||||||||||||
| | | |||||||||||||||
| Manufacturer code | GT-I9020 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Replaced | ||||||||||||||||
| HTC Nexus One | vs | | ||||||||||||||
| HTC Desire HD | vs | | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | htc-sensation-xl | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 76.49% | vs | 74.22% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Type | Super AMOLED | vs | Super LCD | |||||||||||||
| | | |||||||||||||||
| Size | 4" | vs | 4.7" | |||||||||||||
| | | |||||||||||||||
| Resolution | 800 x 480 | vs | 800 x 480 | |||||||||||||
| | | |||||||||||||||
| Touchscreen | Capacitive | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Multitouch | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| PPI | 232 ppi | vs | 197 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Weight | 129 g | vs | 162 g | |||||||||||||
| | | |||||||||||||||
| Thickness | 11 mm | vs | 10 mm | |||||||||||||
| | | |||||||||||||||
| Size | 63 x 124 x 11 mm | vs | 71 x 132 x 10 mm | |||||||||||||
| | | |||||||||||||||
| Numeric keypad | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Keyboard | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Is waterproof | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
hardware | ||||||||||||||||
| Clock speed | 1 GHz | vs | 1.5 GHz | |||||||||||||
| | | |||||||||||||||
| Number of cores | Single core | vs | Single core | |||||||||||||
| | | |||||||||||||||
| Ram | 0.5 GB | vs | 0.75 GB | |||||||||||||
| | | |||||||||||||||
| Internal storage | 16 GB | vs | 16 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has an assisted GPS | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a compass | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
music | ||||||||||||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | |||||||||||||
| | | |||||||||||||||
| Supports FM radio | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Transmits music over FM radio | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Camera | 5 MP | vs | 8 MP | |||||||||||||
| | | |||||||||||||||
| Resolution | 5 MP | vs | 8 MP | |||||||||||||
| | | |||||||||||||||
| Flash | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Secondary camera | 0.3 MP | vs | 1.3 MP | |||||||||||||
| | | |||||||||||||||
| Video format | 720 x 480 @ 30 fps | vs | 1280 x 720 @ Unknown | |||||||||||||
| | | |||||||||||||||
| Video out | None | vs | None | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
software | ||||||||||||||||
| Operating system | Android 4.1 Jelly Bean | vs | Android 2.3 Gingerbread | |||||||||||||
| | | |||||||||||||||
| Multitasking | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| App store | Android Market | vs | Android Market | |||||||||||||
| | | |||||||||||||||
| Browser benchmark | 1,804 ms | vs | 1,245 ms | |||||||||||||
| | | |||||||||||||||
| Adobe flash support | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| App store size | 850,000 apps | vs | 850,000 apps | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
cellular | ||||||||||||||||
| Generation | 3.5G | vs | 3.5G | |||||||||||||
| | | |||||||||||||||
| Networks | ||||||||||||||||
| HSUPA (7.2 Mb/s) | vs | | ||||||||||||||
| UMTS (0.38 Mb/s) | vs | | ||||||||||||||
| EDGE (0.38 Mb/s) | vs | | ||||||||||||||
| HSDPA (7.2 Mb/s) | vs | | ||||||||||||||
| GSM (0.01 Mb/s) | vs | | ||||||||||||||
| | | |||||||||||||||
| Download speed | 8.03 Mb/s | vs | 4.34 Mb/s | |||||||||||||
| | | |||||||||||||||
| Upload speed | 2.23 Mb/s | vs | 1.13 Mb/s | |||||||||||||
| | | |||||||||||||||
| Network latency | 83 ms | vs | 163 ms | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11n | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11b | vs | | ||||||||||||||
| | | |||||||||||||||
| Maximum data rate | 300 Mbit/s | vs | 300 Mbit/s | |||||||||||||
| | | |||||||||||||||
| Acts as a wi-fi hotspot | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Supports NFC | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Bluetooth | Bluetooth v2.1 | vs | Bluetooth v3.0 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
battery | ||||||||||||||||
| Talk time | 840 min | vs | 709 min | |||||||||||||
| | | |||||||||||||||
| Standby time | 42,780 min | vs | 21,600 min | |||||||||||||
| | | |||||||||||||||
| Capacity | 1,500 mA·h | vs | 1,600 mA·h | |||||||||||||
| | | |||||||||||||||
| Removable | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Technology | Lithium-Ion | vs | Lithium-Ion | |||||||||||||
| | | |||||||||||||||



