Compare with...
- LG Optimus L9
- Sony Xperia J
- Samsung Galaxy S Advance
- Samsung Galaxy Ace 2
- HTC Desire X
Rated 100% by by Brian-Dortch--BrianDigital (Nov, 2011)The NFC google wallet app is very cool and I have to say its easier to make purchases(no pulling the wallet out sliding out the the debt card).
- Android 2.3 Gingerbread
- 3.5G
- 3.7"
- 1.4 GHz
Released October, 2011
Rated 80% by by TrustedReviews (Nov, 2011)The Social hubs is essential a unified inbox for social networking, while the other two hubs are shops for music tracks and games.
| | ||||||||||||||||
general | ||||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Announced date | Dec, 2010 | vs | Aug, 2011 | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.google.com | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Release date | Dec, 2010 | vs | Oct, 2011 | |||||||||||||
| | | |||||||||||||||
| Brand | Samsung | vs | Samsung | |||||||||||||
| | | |||||||||||||||
| Carriers | ||||||||||||||||
| Telus Mobility | vs | | ||||||||||||||
| Sprint | vs | | ||||||||||||||
| T-Mobile | vs | | ||||||||||||||
| Orange | vs | | ||||||||||||||
| Vodaphone Ireland | vs | | ||||||||||||||
| Virgin Mobile UK | vs | | ||||||||||||||
| Bell Mobility | vs | | ||||||||||||||
| Virgin Mobile | vs | | ||||||||||||||
| Vodafone | vs | | ||||||||||||||
| | | |||||||||||||||
| Manufacturer code | GT-I9020 | vs | I8150 | |||||||||||||
| | | |||||||||||||||
| Replaced | ||||||||||||||||
| HTC Nexus One | vs | | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 76.49% | vs | 80% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Type | Super AMOLED | vs | TFT LCD | |||||||||||||
| | | |||||||||||||||
| Size | 4" | vs | 3.7" | |||||||||||||
| | | |||||||||||||||
| Resolution | 800 x 480 | vs | 800 x 480 | |||||||||||||
| | | |||||||||||||||
| Touchscreen | Capacitive | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Multitouch | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| PPI | 232 ppi | vs | 251 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Weight | 129 g | vs | 112 g | |||||||||||||
| | | |||||||||||||||
| Thickness | 11 mm | vs | 12 mm | |||||||||||||
| | | |||||||||||||||
| Size | 63 x 124 x 11 mm | vs | 60 x 116 x 12 mm | |||||||||||||
| | | |||||||||||||||
| Numeric keypad | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Keyboard | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Is waterproof | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
hardware | ||||||||||||||||
| Clock speed | 1 GHz | vs | 1.4 GHz | |||||||||||||
| | | |||||||||||||||
| Number of cores | Single core | vs | Single core | |||||||||||||
| | | |||||||||||||||
| Ram | 0.5 GB | vs | 0.5 GB | |||||||||||||
| | | |||||||||||||||
| Internal storage | 16 GB | vs | 1.7 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| microSD | vs | | ||||||||||||||
| microSDHC | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has an assisted GPS | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a compass | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
music | ||||||||||||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | |||||||||||||
| | | |||||||||||||||
| Supports FM radio | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Transmits music over FM radio | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Camera | 5 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| Resolution | 5 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| Flash | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Secondary camera | 0.3 MP | vs | 0.3 MP | |||||||||||||
| | | |||||||||||||||
| Video format | 720 x 480 @ 30 fps | vs | 1280 x 720 @ 30 fps | |||||||||||||
| | | |||||||||||||||
| Video out | None | vs | None | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
software | ||||||||||||||||
| Operating system | Android 4.1 Jelly Bean | vs | Android 2.3 Gingerbread | |||||||||||||
| | | |||||||||||||||
| Multitasking | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| App store | Android Market | vs | Android Market | |||||||||||||
| | | |||||||||||||||
| Browser benchmark | 1,804 ms | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Adobe flash support | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| App store size | 700,000 apps | vs | 700,000 apps | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
cellular | ||||||||||||||||
| Generation | 3.5G | vs | 3.5G | |||||||||||||
| | | |||||||||||||||
| Networks | ||||||||||||||||
| HSUPA (7.2 Mb/s) | vs | | ||||||||||||||
| UMTS (0.38 Mb/s) | vs | | ||||||||||||||
| EDGE (0.38 Mb/s) | vs | | ||||||||||||||
| HSDPA (7.2 Mb/s) | vs | | ||||||||||||||
| GSM (0.01 Mb/s) | vs | | ||||||||||||||
| | | |||||||||||||||
| Download speed | 8.03 Mb/s | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Upload speed | 2.23 Mb/s | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Network latency | 83 ms | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11n | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11b | vs | | ||||||||||||||
| | | |||||||||||||||
| Maximum data rate | 300 Mbit/s | vs | 300 Mbit/s | |||||||||||||
| | | |||||||||||||||
| Acts as a wi-fi hotspot | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Supports NFC | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Bluetooth | Bluetooth v2.1 | vs | Bluetooth v3.0 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
battery | ||||||||||||||||
| Talk time | 840 min | vs | 1,099 min | |||||||||||||
| | | |||||||||||||||
| Standby time | 42,780 min | vs | 31,800 min | |||||||||||||
| | | |||||||||||||||
| Capacity | 1,500 mA·h | vs | 1,500 mA·h | |||||||||||||
| | | |||||||||||||||
| Removable | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Technology | Lithium-Ion | vs | Lithium-Ion | |||||||||||||
| | | |||||||||||||||



