Compare with...
- LG Optimus L9
- Samsung Galaxy Ace 2
- Samsung Galaxy S II
- HTC Desire X
- Samsung Galaxy Ace
Rated 70% by by TrustedReviews (Sep, 2012)Beating at the heart of the Samsung Galaxy S Advance is a 1GZ STE U8500 processor which is essentially a dual core ARM cortex A9.
| | ||||||||||||||||
general | ||||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected release date | N/A | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Announced date | Aug, 2011 | vs | Jan, 2012 | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.sonymobile.com | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Release date | Sep, 2011 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Brand | Sony | vs | Samsung | |||||||||||||
| | | |||||||||||||||
| Carriers | ||||||||||||||||
| Vodafone | vs | | ||||||||||||||
| | | |||||||||||||||
| Manufacturer code | Unknown | vs | I9070 | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | samsung-galaxy-s-advance | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 77.31% | vs | 79.04% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Type | TFT LCD | vs | Super AMOLED | |||||||||||||
| | | |||||||||||||||
| Size | 4.2" | vs | 4" | |||||||||||||
| | | |||||||||||||||
| Resolution | 854 x 480 | vs | 800 x 480 | |||||||||||||
| | | |||||||||||||||
| Touchscreen | Capacitive | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Multitouch | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| PPI | 233 ppi | vs | 233 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Weight | 117 g | vs | 120 g | |||||||||||||
| | | |||||||||||||||
| Thickness | 9 mm | vs | 10 mm | |||||||||||||
| | | |||||||||||||||
| Size | 63 x 125 x 9 mm | vs | 63 x 123 x 10 mm | |||||||||||||
| | | |||||||||||||||
| Numeric keypad | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Keyboard | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Is waterproof | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
hardware | ||||||||||||||||
| Clock speed | 1.4 GHz | vs | 1 GHz | |||||||||||||
| | | |||||||||||||||
| Number of cores | Single core | vs | Dual core | |||||||||||||
| | | |||||||||||||||
| Ram | 0.5 GB | vs | 0.77 GB | |||||||||||||
| | | |||||||||||||||
| Internal storage | 1 GB | vs | 16 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| microSD | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has an assisted GPS | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a compass | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
music | ||||||||||||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | |||||||||||||
| | | |||||||||||||||
| Supports FM radio | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Transmits music over FM radio | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Camera | 8 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| Resolution | 8 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| Flash | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Secondary camera | None | vs | 1.3 MP | |||||||||||||
| | | |||||||||||||||
| Video format | 1280 x 720 @ 30 fps | vs | 1280 x 720 @ 30 fps | |||||||||||||
| | | |||||||||||||||
| Video out | Micro HDMI | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
software | ||||||||||||||||
| Operating system | Android 2.3 Gingerbread | vs | Android 4.1 Jelly Bean | |||||||||||||
| | | |||||||||||||||
| Multitasking | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| App store | Android Market | vs | Android Market | |||||||||||||
| | | |||||||||||||||
| Browser benchmark | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Adobe flash support | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| App store size | 850,000 apps | vs | 850,000 apps | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
cellular | ||||||||||||||||
| Generation | 3.5G | vs | 3G | |||||||||||||
| | | |||||||||||||||
| Networks | ||||||||||||||||
| GSM (0.01 Mb/s) | vs | | ||||||||||||||
| HSDPA (7.2 Mb/s) | vs | | ||||||||||||||
| | | |||||||||||||||
| Download speed | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Upload speed | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Network latency | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11n | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11a | vs | | ||||||||||||||
| 802.11b | vs | | ||||||||||||||
| | | |||||||||||||||
| Maximum data rate | 300 Mbit/s | vs | 300 Mbit/s | |||||||||||||
| | | |||||||||||||||
| Acts as a wi-fi hotspot | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Supports NFC | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Bluetooth | Bluetooth v2.1 + EDR | vs | Bluetooth v3.0 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
battery | ||||||||||||||||
| Talk time | 450 min | vs | 440 min | |||||||||||||
| | | |||||||||||||||
| Standby time | 27,600 min | vs | 33,000 min | |||||||||||||
| | | |||||||||||||||
| Capacity | 1,500 mA·h | vs | 1,500 mA·h | |||||||||||||
| | | |||||||||||||||
| Removable | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Technology | Lithium-Ion Polymer | vs | Lithium-Ion | |||||||||||||
| | | |||||||||||||||



