|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Web browser benchmark
How long the phone's browser takes to run Geekaphone's javascript benchmark, lower is better Sony Xperia neo V vs Samsung Galaxy Ace
Sony Xperia neo V Samsung Galaxy Ace Competitors
Sony Xperia ray Samsung Galaxy Y HTC EVO 3D Sprint -
Download speed
Real world maximum download speeds benchmarked by Geekaphone, higher is better Sony Xperia neo V vs Samsung Galaxy Ace
Samsung Galaxy Ace Sony Xperia neo V Competitors
HTC EVO 3D Sprint Sony Xperia ray Samsung Galaxy Y -
Processor speed
Frequency of the phone's CPU, higher is better Sony Xperia neo V vs Samsung Galaxy Ace
Sony Xperia neo V Samsung Galaxy Ace Competitors
Sony Live with Walkman Sony Xperia ray HTC One V -
Screen PPI
Number of pixels per inch on the phone's screen, higher is better Sony Xperia neo V vs Samsung Galaxy Ace
Sony Xperia neo V Samsung Galaxy Ace Competitors
Sony Xperia ray HTC One V Sony Live with Walkman
|
|
|
|
Differences
Advantages of the Sony Xperia neo V | |||||||||||||||||||||||||||||||||||
| Supports Adobe Flash | Yes (Android 2.3 Gingerbread) | vs | No | Somewhat common; Many games and videos on the Internet require Adobe Flash | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||
| Outputs video to TV | HDMI | vs | None | Very few phones can output to TVs; the modern day slide projector, great for sharing your photos & videos | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Significantly sharper screen | 263 ppi | vs | 164 ppi | More than 60% sharper PPI; enjoy photo-realistic, crisp images | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Higher resolution screen | 480 x 854 pixels | vs | 320 x 480 pixels | More than 2.5x higher resolution screen | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Records higher definition video | 1280 x 720 pixels @ 30 fps | vs | 320 x 240 pixels @ 20 fps | 18x higher definition video | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More RAM | 0.5 GB | vs | 0.27 GB | More than 80% more RAM; browse media-heavy webpages without slowing down | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Faster processor | 1 GHz | vs | 0.8 GHz | More than 20% faster processor; run computation-intensive applications, such as photo editing, faster | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More battery capacity | 1,500 mA·h | vs | 1,350 mA·h | More than 10% more battery capacity | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Bigger screen | 3.7" | vs | 3.5" | Around 10% bigger screen | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the Samsung Galaxy Ace | |||||||||||||||||||||||||||||||||||
| Significantly longer talk time | 660 min | vs | 414 min | Around 60% longer talk time; go days without charging | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Longer standby time | 38,400 min | vs | 25,800 min | Around 50% longer standby time | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Smaller | 60 x 112 x 12 mm | vs | 57 x 116 x 13 mm | Around 10% smaller | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Lighter | 113 g | vs | 126 g | More than 10% lighter | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Faster real world upload speeds | 0.86 Mb/s | vs | 0.52 Mb/s | More than 60% faster actual upload speed | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Thinner | 12 mm | vs | 13 mm | More than 10% thinner | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Slightly faster real world download speeds | 3.51 Mb/s | vs | 2.73 Mb/s | Around 30% faster actual download speed | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these Phones, please help us complete their information!
| Sony Xperia neo V | Samsung Galaxy Ace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
general |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released | Oct, 2011 | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's product page | Unknown | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urls | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carriers | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer code | Unknown | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!