|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Web browser benchmark
How long the phone's browser takes to run Geekaphone's javascript benchmark, lower is better Sony Xperia neo V vs Samsung Galaxy R
Samsung Galaxy R Sony Xperia neo V Competitors
Sony Xperia ray Samsung Galaxy S Plus Samsung Galaxy Ace -
Download speed
Real world maximum download speeds benchmarked by Geekaphone, higher is better Sony Xperia neo V vs Samsung Galaxy R
Samsung Galaxy R Sony Xperia neo V Competitors
Samsung Galaxy Ace Sony Xperia ray Samsung Galaxy S Plus -
Processor speed
Frequency of the phone's CPU, higher is better Sony Xperia neo V vs Samsung Galaxy R
Sony Xperia neo V Samsung Galaxy R Competitors
Sony Xperia ray Sony Live with Walkman Samsung Galaxy Ace -
Screen PPI
Number of pixels per inch on the phone's screen, higher is better Sony Xperia neo V vs Samsung Galaxy R
Sony Xperia neo V Samsung Galaxy R Competitors
Sony Xperia ray Sony Live with Walkman Samsung Galaxy Ace
|
|
|
|
Differences
Advantages of the Sony Xperia neo V | |||||||||||||||||||||||||||||||||||
| Sharper screen | 263 ppi | vs | 221 ppi | Around 20% sharper PPI; enjoy photo-realistic, crisp images | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||
| Lighter | 126 g | vs | 135 g | Around 10% lighter | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Marginally newer | Oct, 2011 | vs | Jun, 2011 | Released 3 months later | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the Samsung Galaxy R | |||||||||||||||||||||||||||||||||||
| Newest version of Android | Android 4.0 Ice Cream Sandwich | vs | Android 2.3 Gingerbread | Newer Android OS; Get all the latest features and security updates with a more recent version | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Significantly more RAM | 1 GB | vs | 0.5 GB | Twice as much RAM; browse media-heavy webpages without slowing down | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More cores | Dual core | vs | Single core | Twice as many cores; each additional core lets your phone do more without visible UI slowdowns and jerkiness | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Significantly faster real world upload speeds | 1.48 Mb/s | vs | 0.52 Mb/s | Around 3x faster actual upload speed | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Has a gyroscope | Yes | vs | No | Somewhat common; Play games and use applications that take advantage of device rotation | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Store more stuff | 7.81 GB | vs | 0.31 GB | 25x more storage capacity; free yourself from memory cards | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Bigger screen | 4.2" | vs | 3.7" | More than 10% bigger screen | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Quite a bit thinner | 9 mm | vs | 13 mm | Around 30% thinner | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Longer talk time | 540 min | vs | 414 min | More than 30% longer talk time; go days without charging | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Longer standby time | 37,200 min | vs | 25,800 min | More than 40% longer standby time | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More battery capacity | 1,650 mA·h | vs | 1,500 mA·h | 10% more battery capacity | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Smaller | 66 x 125 x 9 mm | vs | 57 x 116 x 13 mm | Around 10% smaller | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Faster real world download speeds | 4.24 Mb/s | vs | 2.73 Mb/s | More than 50% faster actual download speed | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Better browser benchmark | 982 ms | vs | 1,509 ms | More than 30% better browser benchmark; load pages more quickly on your mobile device | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Lower network latency | 103 ms | vs | 172 ms | More than 40% lower network latency | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these Phones, please help us complete their information!
| Sony Xperia neo V | Samsung Galaxy R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
general |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's product page | Unknown | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urls | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carriers | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer code | Unknown | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replaced | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!