| | best Windows Phone 7 phones |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Ofir-Makmal (Jan, 2011) | ||||||||||||||||||||||||||
| | | $189 100% 100% | Windows Phone 7 | $189 | 74.12% | LCD | None | 4.3" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Stipman--purchaser-of-goods (Oct, 2011) | ||||||||||||||||||||||||||
| | | $100 99% 99% | Windows Phone 7 | $100 | 76.68% | AT&T | Super AMOLED | microSD,microSDHC | 4" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by GSM Arena (Oct, 2010) | ||||||||||||||||||||||||||
| | | $200 99% 99% | Windows Phone 7 | $200 | 84.5% | Super AMOLED | None | 4" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Woodruff--Person (Dec, 2011) | ||||||||||||||||||||||||||
| | | $73 99% 99% | Windows Phone 7 | $73 | 71.9% | TFT LCD | None | 3.5" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Chau (Apr, 2012) | ||||||||||||||||||||||||||
| | | $203 99% 99% | Windows Phone 7 | $203 | 76.54% | AT&T,T-Mobile | AMOLED | None | 4.1" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by GSM Arena (Dec, 2010) | ||||||||||||||||||||||||||
| | | $150 99% 99% | Windows Phone 7 | $150 | 80.68% | Super LCD | None | 3.7" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Dan (Mar, 2011) | ||||||||||||||||||||||||||
| | | $200 99% 99% | Windows Phone 7 | $200 | 74.56% | TFT LCD | None | 3.8" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Jay (Mar, 2012) | ||||||||||||||||||||||||||
| | | $280 99% 99% | Windows Phone 7 | $280 | 81.28% | TFT LCD | None | 3.8" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Grizzle (Nov, 2010) | ||||||||||||||||||||||||||
| | | $135 99% 99% | Windows Phone 7 | $135 | 72.69% | LCD | None | 3.8" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Sri-Harsha (Sep, 2011) | ||||||||||||||||||||||||||
| | | $165 98% 98% | Windows Phone 7 | $165 | 77.01% | AT&T | Super LCD | None | 4.3" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

