| | cheapest Windows Phone 7 phones |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Woodruff--Person (Dec, 2011) | ||||||||||||||||||||||||||
| | | $73 $73 $73 | 99% | Windows Phone 7 | 71.9% | TFT LCD | None | 3.5" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Stipman--purchaser-of-goods (Oct, 2011) | ||||||||||||||||||||||||||
| | | $100 $100 $100 | 99% | Windows Phone 7 | 76.68% | AT&T | Super AMOLED | microSD,microSDHC | 4" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Wassing (Jan, 2012) | ||||||||||||||||||||||||||
| | | $115 $115 $115 | 97% | Windows Phone 7 | 84.7% | Verizon Wireless | TFT LCD | None | 3.8" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by ProductTester | ||||||||||||||||||||||||||
| | | $135 $135 $135 | 99% | Windows Phone 7 | 72.69% | LCD | None | 3.8" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by GSM Arena (Dec, 2010) | ||||||||||||||||||||||||||
| | | $150 $150 $150 | 99% | Windows Phone 7 | 80.68% | Super LCD | None | 3.7" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Sri-Harsha (Sep, 2011) | ||||||||||||||||||||||||||
| | | $165 $165 $165 | 98% | Windows Phone 7 | 77.01% | AT&T | Super LCD | None | 4.3" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Ofir-Makmal (Jan, 2011) | ||||||||||||||||||||||||||
| | | $189 $189 $189 | 100% | Windows Phone 7 | 74.12% | LCD | None | 4.3" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by GSM Arena (Oct, 2010) | ||||||||||||||||||||||||||
| | | $200 $200 $200 | 99% | Windows Phone 7 | 84.5% | Super AMOLED | None | 4" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Dan (Mar, 2011) | ||||||||||||||||||||||||||
| | | $200 $200 $200 | 99% | Windows Phone 7 | 74.56% | TFT LCD | None | 3.8" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Chau (Apr, 2012) | ||||||||||||||||||||||||||
| | | $203 $203 $203 | 99% | Windows Phone 7 | 76.54% | AT&T,T-Mobile | AMOLED | None | 4.1" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

