| | most highly reviewed Windows Phone 7 phones |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Wassing (Jan, 2012) | ||||||||||||||||||||||||||
| | | $115 84.7% 84.7% | 97% | Windows Phone 7 | $115 | Verizon Wireless | TFT LCD | None | 3.8" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by GSM Arena (Oct, 2010) | ||||||||||||||||||||||||||
| | | $200 84.5% 84.5% | 99% | Windows Phone 7 | $200 | Super AMOLED | None | 4" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by ty-and-beth (Nov, 2011) | ||||||||||||||||||||||||||
| | | $197 83.47% 83.47% | 97% | Windows Phone 7 | $197 | Sprint,U.S. Cellular | None | 3.6" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Jay (Mar, 2012) | ||||||||||||||||||||||||||
| | | $280 81.27% 81.27% | 99% | Windows Phone 7 | $280 | TFT LCD | None | 3.8" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by GSM Arena (Dec, 2010) | ||||||||||||||||||||||||||
| | | $150 80.67% 80.67% | 99% | Windows Phone 7 | $150 | Super LCD | None | 3.7" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Jan, 2012) | ||||||||||||||||||||||||||
| | | | 97% | Windows Phone 7 | TFT LCD | None | 3.5" | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Sri-Harsha (Sep, 2011) | ||||||||||||||||||||||||||
| | | $187 77.01% 77.01% | 98% | Windows Phone 7 | $187 | AT&T | Super LCD | None | 4.3" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Stipman--purchaser-of-goods (Oct, 2011) | ||||||||||||||||||||||||||
| | | $107 76.68% 76.68% | 99% | Windows Phone 7 | $107 | AT&T | Super AMOLED | microSD,microSDHC | 4" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by J.-Chau (Apr, 2012) | ||||||||||||||||||||||||||
| | | $200 76.54% 76.54% | 99% | Windows Phone 7 | $200 | AT&T,T-Mobile | AMOLED | None | 4.1" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Dan (Mar, 2011) | ||||||||||||||||||||||||||
| | | $200 74.56% 74.56% | 99% | Windows Phone 7 | $200 | TFT LCD | None | 3.8" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

