|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Web browser benchmark
How long the phone's browser takes to run Geekaphone's javascript benchmark, lower is better Samsung Galaxy Nexus vs Apple iPhone 4S
Apple iPhone 4S Unlocked, Black, 16 GB Samsung Galaxy Nexus White Competitors
Samsung Galaxy S II T-Mobile Samsung Galaxy S II LTE Samsung Nexus S -
Processor speed
Frequency of the phone's CPU, higher is better Samsung Galaxy Nexus vs Apple iPhone 4S
Samsung Galaxy Nexus White Apple iPhone 4S Unlocked, Black, 16 GB Competitors
Samsung Galaxy S II T-Mobile HTC One X Quad Core Nokia Lumia 900 -
Screen PPI
Number of pixels per inch on the phone's screen, higher is better Samsung Galaxy Nexus vs Apple iPhone 4S
Apple iPhone 4S Unlocked, Black, 16 GB Samsung Galaxy Nexus White Competitors
HTC One X Quad Core Nokia Lumia 900 Samsung Galaxy S II T-Mobile
|
|
|
Differences
Advantages of the Samsung Galaxy Nexus | |||||||||||||||||||||||||||||||||||
| Supports Adobe Flash | Yes (Android 4.0 Ice Cream Sandwich) | vs | No | Somewhat common; Many games and videos on the Internet require Adobe Flash | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||
| Has a removable battery | Yes | vs | No | Somewhat common; Old batteries can be replaced inexpensively | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Supports NFC | Yes | vs | No | Somewhat common; Enables payment by phone and other wireless communications | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Is 4G | Yes | vs | No | Somewhat common; Supports the fastest, most reliable networks | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Screen uses OLED technology | Yes | vs | No | About half of phones are OLED; OLED screens are typically higher contrast and use less power | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Much more RAM | 1 GB | vs | 0.5 GB | Twice as much RAM; browse media-heavy webpages without slowing down | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Uses standard video out connectors | Yes (USB) | vs | No (Proprietary) | Somewhat common; Standardized connectors are cheap, compatible and easy to find | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Noticeably bigger screen | 4.7" | vs | 3.5" | More than 30% bigger screen | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Significantly higher resolution screen | 720 x 1280 pixels | vs | 640 x 960 pixels | 50% higher resolution screen | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Significantly faster processor | 1.2 GHz | vs | 0.8 GHz | Around 50% faster processor; run computation-intensive applications, such as photo editing, faster | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Significantly more battery capacity | 1,750 mA·h | vs | 1,420 mA·h | More than 20% more battery capacity | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Longer talk time | 1,059 min | vs | 840 min | Around 30% longer talk time; go days without charging | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Bigger app store | 620,000 apps (Android Market) | vs | 512,000 apps (Apple App Store) | More than 20% more apps; find an app for virtually any task | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Longer standby time | 17,400 min | vs | 12,000 min | Around 50% longer standby time | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Supports multitasking | Yes (Android 4.0 Ice Cream Sandwich) | vs | No | Somewhat common; Run multiple apps at once | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the Apple iPhone 4S | |||||||||||||||||||||||||||||||||||
| Significantly smaller | 59 x 115 x 9 mm | vs | 68 x 135 x 9 mm | Around 30% smaller | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Higher resolution front camera | 8 MP | vs | 5 MP | 60% higher resolution front camera; Video chat with other people | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Lighter | 140 g | vs | 149 g | Around 10% lighter | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these Phones, please help us complete their information!
| Samsung Galaxy Nexus | Apple iPhone 4S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
general |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product link |
|
vs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replaced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple iPhone 4 AT&T, Black, 8 GB |
|
vs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!