Acer Iconia Tab W500
- 10.1"
- 32 GB
- WiFi
- Windows 7
Released April, 2011
Rated 100% by by book-reader--book-reader (Dec, 2011)I love the back and front cameras - my much heavier now disposed of laptop did not have a rear camera.
general | ||||
| Brand | Acer | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Apr, 2011 | |||
| reference url | ||||
| Release date | Apr, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | None | |||
| reference url | ||||
| Operating system | Windows 7 | |||
| reference url | ||||
| Manufacturer's product page | us.acer.com | |||
| reference url | ||||
| Urls | us.acer.com (Specs) | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 70.89% | |||
| reference url | ||||
display | ||||
| Size | 10.1" | |||
| reference url | ||||
| Technology | TFT LCD [1] | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 1280 x 800 | |||
| reference url | ||||
| PPI | 149 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 32 GB | |||
| reference url | ||||
| RAM capacity | 2 GB [1] | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
| Maximum capacity | 2,048 GB | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v3.0 + HS [2] | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | Yes | |||
| reference url | ||||
| Webcam | 1.3 MP | |||
| reference url | ||||
| Rear camera | 1.3 MP | |||
| reference url | ||||
processor | ||||
| Cores | Dual core | |||
| reference url | ||||
| Clock speed | 1 GHz | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | 1,019 ms [3] | |||
| reference url | ||||
ports | ||||
| USB support | USB 2.0 | |||
| reference url | ||||
| Hdmi support | HDMI 1.0 | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | No | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a gyroscope | Yes | |||
| reference url | ||||
| Has a light sensor | Yes | |||
| reference url | ||||
form factor | ||||
| Color | Silver | |||
| reference url | ||||
| Weight | 970 g [4] | |||
| reference url | ||||
| Size | 275 x 190 x 16 mm | |||
| reference url | ||||
| Thickness | 16 mm | |||
| reference url | ||||
| Technology | Lithium-Ion Polymer | |||
| reference url | ||||
| Battery life | 6 hour | |||
| reference url | ||||


Thank you for contributing to our community!