Apple iPad 1
- 9.7"
- 64 GB
- WiFi 3G
- iOS 4
#1 in Single core tablets
Released May, 2010
Rated 100% by by J.-Lewis (Feb, 2011)I have an iPod Touch and this is everything that the Touch is and more.
general | ||||
| Brand | Apple | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Jan, 2010 | |||
| reference url | ||||
| Release date | May, 2010 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | MC497LL/A | |||
| reference url | ||||
| Operating system | iOS 4 | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 80.14% | |||
| reference url | ||||
display | ||||
| Size | 9.7" | |||
| reference url | ||||
| Technology | IPS LCD | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 1024 x 768 | |||
| reference url | ||||
| PPI | 131 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 64 GB | |||
| reference url | ||||
| RAM capacity | 0.25 GB | |||
| reference url | ||||
| Supported card formats | None | |||
| reference url | ||||
| Maximum capacity | None | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v2.1 + EDR | |||
| reference url | ||||
| Supports 3G | Yes | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | No | |||
| reference url | ||||
| Webcam | None | |||
| reference url | ||||
| Rear camera | None | |||
| reference url | ||||
processor | ||||
| Cores | Single core | |||
| reference url | ||||
| Clock speed | 1 GHz | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | 3,484 ms | |||
| reference url | ||||
ports | ||||
| USB support | USB 2.0 | |||
| reference url | ||||
| Hdmi support | None | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | No | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a light sensor | Yes | |||
| reference url | ||||
form factor | ||||
| Color | Silver | |||
| reference url | ||||
| Weight | 730 g | |||
| reference url | ||||
| Size | 243 x 190 x 13 mm | |||
| reference url | ||||
| Thickness | 13 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Battery life | 9.5 hour | |||
| reference url | ||||


Thank you for contributing to our community!