Apple iPad 4
- 9.7"
- 16 GB
- WiFi
- iOS 6
Released November, 2012
Rated 93% by by The Verge (Oct, 2012)The 1.3-pound iPad's 2048 x 1536 Retina display is still among the best we've seen on a tablet — I'd say the best, but the Nexus 10's display is also pretty great.
general | ||||
| Brand | Apple | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Oct, 2012 | |||
| reference url | ||||
| Release date | Nov, 2012 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Operating system | iOS 6 | |||
| reference url | ||||
| Manufacturer's product page | www.apple.com | |||
| reference url | ||||
| Urls | None | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 90.18% | |||
| reference url | ||||
display | ||||
| Size | 9.7" | |||
| reference url | ||||
| Technology | TFT LCD | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 2048 x 1536 | |||
| reference url | ||||
| PPI | 263 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 16 GB | |||
| reference url | ||||
| RAM capacity | 1 GB | |||
| reference url | ||||
| Supported card formats | None | |||
| reference url | ||||
| Maximum capacity | None | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v4.0 | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | No | |||
| reference url | ||||
| Webcam | 1.2 MP | |||
| reference url | ||||
| Rear camera | 5 MP | |||
| reference url | ||||
processor | ||||
| Cores | Dual core | |||
| reference url | ||||
| Clock speed | 1.4 GHz [1] | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | 850 ms [2] | |||
| reference url | ||||
ports | ||||
| USB support | None | |||
| reference url | ||||
| Hdmi support | None | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | No | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a gyroscope | Yes | |||
| reference url | ||||
| Has a light sensor | Yes | |||
| reference url | ||||
form factor | ||||
| Color | Black or White | |||
| reference url | ||||
| Weight | 652 g | |||
| reference url | ||||
| Size | 241 x 186 x 9 mm | |||
| reference url | ||||
| Thickness | 9 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Battery life | 10 hour | |||
| reference url | ||||


Thank you for contributing to our community!