Apple iPad mini
- 7.9"
- 32 GB
- WiFi
- iOS 6
#1 in Thinnest 2012 tablets
Released November, 2012
by TrustedReviews (Nov, 2012)Apple has managed quite a feet of engineering by giving the iPad mini an impressive 10-hr battery life, which trumps its nearest rivals by a couple of hours.
general | ||||
| Brand | Apple | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Oct, 2012 | |||
| reference url | ||||
| Release date | Nov, 2012 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Operating system | iOS 6 | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 87.22% | |||
| reference url | ||||
display | ||||
| Size | 7.9" | |||
| reference url | ||||
| Technology | IPS LCD | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 1024 x 768 | |||
| reference url | ||||
| PPI | 163 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 32 GB | |||
| reference url | ||||
| RAM capacity | 0.5 GB | |||
| reference url | ||||
| Supported card formats | None | |||
| reference url | ||||
| Maximum capacity | None | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v4.0 | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | No | |||
| reference url | ||||
| Webcam | 1.2 MP | |||
| reference url | ||||
| Rear camera | 5 MP | |||
| reference url | ||||
processor | ||||
| Cores | Dual core | |||
| reference url | ||||
| Clock speed | 1 GHz | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | 1,426 ms [1] | |||
| reference url | ||||
ports | ||||
| USB support | None | |||
| reference url | ||||
| Hdmi support | None | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | No | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a gyroscope | Yes | |||
| reference url | ||||
| Has a light sensor | Yes | |||
| reference url | ||||
form factor | ||||
| Color | Black | |||
| reference url | ||||
| Weight | 308 g | |||
| reference url | ||||
| Size | 135 x 200 x 7 mm | |||
| reference url | ||||
| Thickness | 7 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Battery life | 10 hour | |||
| reference url | ||||


Thank you for contributing to our community!