Asus Eee Slate EP121
- 12.1"
- 64 GB
- WiFi
- Windows 7
Released September, 2011
Rated 100% by by Tech-fanatic (Mar, 2011)Touch interface is responsive, screen size is great (all others now look small)!
general | ||||
| Brand | Asus | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Sep, 2011 | |||
| reference url | ||||
| Release date | Sep, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | EP121-1A010M | |||
| reference url | ||||
| Operating system | Windows 7 | |||
| reference url | ||||
| Manufacturer's product page | www.asus.com | |||
| reference url | ||||
| Urls | www.asus.com (Specs) | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 75.42% | |||
| reference url | ||||
display | ||||
| Size | 12.1" | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 1280 x 800 | |||
| reference url | ||||
| PPI | 124 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 64 GB | |||
| reference url | ||||
| RAM capacity | 4 GB | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
| Maximum capacity | 32 GB | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v3.0 | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | Yes | |||
| reference url | ||||
| Webcam | 2 MP | |||
| reference url | ||||
| Rear camera | None | |||
| reference url | ||||
processor | ||||
| Cores | Dual core | |||
| reference url | ||||
| Clock speed | 1.3 GHz | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | Unknown | |||
| reference url | ||||
ports | ||||
| USB support | 2 USB 2.0 | |||
| reference url | ||||
| Hdmi support | HDMI 1.0 | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has an accelerometer | No | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a light sensor | Yes | |||
| reference url | ||||
form factor | ||||
| Color | White | |||
| reference url | ||||
| Weight | 3,016 g | |||
| reference url | ||||
| Size | 312 x 207 x 17 mm | |||
| reference url | ||||
| Thickness | 17 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Battery life | 4.5 hour | |||
| reference url | ||||


Thank you for contributing to our community!