Asus Transformer Infinity
- 10.1"
- 64 GB
- WiFi
- Android 4.0 Ice Cream Sandwich
#1 in upcoming tablets with 3G
Released July, 2012
Rated 100% by by Francisco-J.-Torm-M. (Dec, 2012)Easy to use, practical, great resolution, battery life is just amazing, and best of all is the price!! IPAD WHO.
general | ||||
| Brand | Asus | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Feb, 2012 | |||
| reference url | ||||
| Release date | Jul, 2012 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | None | |||
| reference url | ||||
| Operating system | Android 4.0 Ice Cream Sandwich | |||
| reference url | ||||
| Manufacturer's product page | eee.asus.com | |||
| reference url | ||||
| Urls | None | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 77.92% | |||
| reference url | ||||
display | ||||
| Size | 10.1" | |||
| reference url | ||||
| Technology | Super LCD | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 1920 x 1200 | |||
| reference url | ||||
| PPI | 224 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 64 GB | |||
| reference url | ||||
| RAM capacity | 1 GB | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
| Maximum capacity | 128 GB | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v4.0 | |||
| reference url | ||||
| Supports 3G | No | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | Yes | |||
| reference url | ||||
| Webcam | 2 MP [1] | |||
| reference url | ||||
| Rear camera | 8 MP | |||
| reference url | ||||
processor | ||||
| Cores | Quad core [2] | |||
| reference url | ||||
| Clock speed | 1.6 GHz | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | Unknown | |||
| reference url | ||||
ports | ||||
| USB support | 1 USB 2.0 | |||
| reference url | ||||
| Hdmi support | 1 HDMI | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a gyroscope | Yes | |||
| reference url | ||||
| Has a light sensor | Yes | |||
| reference url | ||||
form factor | ||||
| Color | Champagne Gold or Amethist Grey | |||
| reference url | ||||
| Weight | 589 g [1] | |||
| reference url | ||||
| Size | 264 x 8 x 180 mm [1] | |||
| reference url | ||||
| Thickness | 180 mm [1] | |||
| reference url | ||||
| Technology | Lithium-Ion Polymer | |||
| reference url | ||||
| Battery life | 10 hour | |||
| reference url | ||||


Thank you for contributing to our community!