Google Nexus 10
- 10.1"
- 32 GB
- WiFi 3G
- Android 4.2 Jelly Bean
Released November, 2012
Rated 83% by by The Verge (Nov, 2012)The Nexus 10's display is every bit the Retina's equal, the build quality is excellent, and it even has a half-decent set of speakers.
general | ||||
| Brand | ||||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Oct, 2012 | |||
| reference url | ||||
| Release date | Nov, 2012 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Operating system | Android 4.2 Jelly Bean | |||
| reference url | ||||
| Manufacturer's product page | play.google.com | |||
| reference url | ||||
| Urls | None | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 80.52% | |||
| reference url | ||||
display | ||||
| Size | 10.1" | |||
| reference url | ||||
| Technology | PLS LCD | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 2560 x 1600 | |||
| reference url | ||||
| PPI | 300 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 32 GB | |||
| reference url | ||||
| RAM capacity | 2 GB | |||
| reference url | ||||
| Supported card formats | None | |||
| reference url | ||||
| Maximum capacity | None | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v4.0 | |||
| reference url | ||||
| Supports 3G | Yes | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | No | |||
| reference url | ||||
| Webcam | 1.9 MP | |||
| reference url | ||||
| Rear camera | 5 MP | |||
| reference url | ||||
processor | ||||
| Cores | Dual core | |||
| reference url | ||||
| Clock speed | 1.7 GHz | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | 1,371 ms [1] | |||
| reference url | ||||
ports | ||||
| USB support | 1 Micro USB | |||
| reference url | ||||
| Hdmi support | 1 HDMI 1.1 | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | No | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a gyroscope | Yes | |||
| reference url | ||||
| Has a light sensor | Yes | |||
| reference url | ||||
form factor | ||||
| Color | Black | |||
| reference url | ||||
| Weight | 603 g | |||
| reference url | ||||
| Size | 264 x 118 x 9 mm | |||
| reference url | ||||
| Thickness | 9 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Battery life | 9 hour | |||
| reference url | ||||


Thank you for contributing to our community!