Google Nexus 7
- 7"
- 32 GB
- WiFi 3G
- Android 4.1 Jelly Bean
Released July, 2012
Rated 100% by by Peter (Nov, 2012)Using the touch interface on the Nexus 7 is so fast and crisp that it's just plain fun to use.
general | ||||
| Brand | ||||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Jun, 2012 | |||
| reference url | ||||
| Release date | Jul, 2012 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Operating system | Android 4.1 Jelly Bean | |||
| reference url | ||||
| Manufacturer's product page | play.google.com | |||
| reference url | ||||
| Urls |
| |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 84.82% | |||
| reference url | ||||
display | ||||
| Size | 7" | |||
| reference url | ||||
| Technology | IPS LCD | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 1280 x 800 | |||
| reference url | ||||
| PPI | 215 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 32 GB | |||
| reference url | ||||
| RAM capacity | 1 GB | |||
| reference url | ||||
| Supported card formats | Unknown | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v4.0 | |||
| reference url | ||||
| Supports 3G | Yes | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | No | |||
| reference url | ||||
| Webcam | 1.2 MP | |||
| reference url | ||||
| Rear camera | None | |||
| reference url | ||||
processor | ||||
| Cores | Quad core | |||
| reference url | ||||
| Clock speed | 1.3 GHz | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | 1,665.9 ms | |||
| reference url | ||||
ports | ||||
| USB support | 1 USB | |||
| reference url | ||||
| Hdmi support | None | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | No | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a gyroscope | Yes | |||
| reference url | ||||
| Has a light sensor | Yes | |||
| reference url | ||||
form factor | ||||
| Color | Black (Consumer), Black with white back (Google I/O, development) | |||
| reference url | ||||
| Weight | 340 g | |||
| reference url | ||||
| Size | 199 x 120 x 10 mm | |||
| reference url | ||||
| Thickness | 10 mm | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Battery life | 9 hour | |||
| reference url | ||||


Thank you for contributing to our community!