Microsoft Surface
- 10.6"
- 64 GB
- WiFi
- Windows 8
#2 in Microsoft tablets
Announced June, 2012
Rated 70% by by The Verge (Oct, 2012)Like the Touch Cover, it functions as a screen protector, but unlike the Touch Cover, it has a full complement of great-feeling, tactile keys.
general | ||||
| Brand | Microsoft | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Jun, 2012 | |||
| reference url | ||||
| Release date | Unknown | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Operating system | Windows 8 | |||
| reference url | ||||
| Manufacturer's product page | www.microsoft.com | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 78.13% | |||
| reference url | ||||
display | ||||
| Size | 10.6" | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 1366 x 768 | |||
| reference url | ||||
| PPI | 147 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 64 GB | |||
| reference url | ||||
| RAM capacity | Unknown | |||
| reference url | ||||
| Supported card formats |
| |||
| reference url | ||||
| Maximum capacity | 2,048 GB | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v3.0 | |||
| reference url | ||||
| Supports 3G | Unknown | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | Yes | |||
| reference url | ||||
| Webcam | Unknown | |||
| reference url | ||||
| Rear camera | Unknown | |||
| reference url | ||||
processor | ||||
| Cores | Unknown | |||
| reference url | ||||
| Clock speed | Unknown | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | Unknown | |||
| reference url | ||||
ports | ||||
| USB support | 1 USB 2.0 | |||
| reference url | ||||
| Hdmi support | 1 HDMI | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Unknown | |||
| reference url | ||||
| Has a built-in microphone | Unknown | |||
| reference url | ||||
sensors | ||||
| Has a GPS | Yes | |||
| reference url | ||||
| Has a compass | Unknown | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a gyroscope | Unknown | |||
| reference url | ||||
| Has a light sensor | Unknown | |||
| reference url | ||||
form factor | ||||
| Color | Unknown | |||
| reference url | ||||
| Weight | 676 g | |||
| reference url | ||||
| Size | Unknown x Unknown x 9 mm | |||
| reference url | ||||
| Thickness | 9 mm | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Battery life | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!