Polaroid M10
- 10"
- 16 GB
- WiFi
- Android 4.1 Jelly Bean
#2 in Polaroid tablets
Announced January, 2013
by c|net (Jan, 2013)The M10 sells for a great price at $229, but the 1,280x800-pixel resolution isn't as impressive on the M10 as it is on the M7.
general | ||||
| Brand | Polaroid | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Jan, 2013 | |||
| reference url | ||||
| Release date | Unknown | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Operating system | Android 4.1 Jelly Bean | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | Unknown | |||
| reference url | ||||
display | ||||
| Size | 10" | |||
| reference url | ||||
| Technology | IPS LCD | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 1280 x 800 | |||
| reference url | ||||
| PPI | 150 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 16 GB | |||
| reference url | ||||
| RAM capacity | Unknown | |||
| reference url | ||||
| Supported card formats | microSD | |||
| reference url | ||||
| Maximum capacity | 128 GB | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Unknown | |||
| reference url | ||||
| Supports 3G | Unknown | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | No | |||
| reference url | ||||
| Webcam | 2 MP | |||
| reference url | ||||
| Rear camera | 5 MP | |||
| reference url | ||||
processor | ||||
| Cores | Quad core | |||
| reference url | ||||
| Clock speed | 1.5 GHz | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | Unknown | |||
| reference url | ||||
ports | ||||
| USB support | Unknown | |||
| reference url | ||||
| Hdmi support | 1 Micro HDMI | |||
| reference url | ||||
| Has a headphone jack | Unknown | |||
| reference url | ||||
| Has a microphone jack | Unknown | |||
| reference url | ||||
| Has a built-in microphone | Unknown | |||
| reference url | ||||
sensors | ||||
| Has a GPS | Unknown | |||
| reference url | ||||
| Has a compass | Unknown | |||
| reference url | ||||
| Has an accelerometer | Unknown | |||
| reference url | ||||
| Has a gyroscope | Unknown | |||
| reference url | ||||
| Has a light sensor | Unknown | |||
| reference url | ||||
form factor | ||||
| Color | Unknown | |||
| reference url | ||||
| Weight | Unknown | |||
| reference url | ||||
| Size | Unknown | |||
| reference url | ||||
| Thickness | Unknown | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Battery life | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!