Samsung Galaxy Tab 7.0
- 7"
- 2 GB
- WiFi 3G
- Android
Released September, 2011
Rated 80% by by DarthSyrma (Feb, 2012)My kids and I video chatted with my father via Skype with the front camera, and it worked great.
general | ||||
| Brand | Samsung | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Sep, 2011 | |||
| reference url | ||||
| Release date | Sep, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | SCH-I800 | |||
| reference url | ||||
| Operating system | Android | |||
| reference url | ||||
| Manufacturer's product page | www.samsung.com | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 73.64% | |||
| reference url | ||||
display | ||||
| Size | 7" | |||
| reference url | ||||
| Technology | TN LCD | |||
| reference url | ||||
| Touch screen | Unknown | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 1024 x 600 | |||
| reference url | ||||
| PPI | 169 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 2 GB | |||
| reference url | ||||
| RAM capacity | 0.5 GB | |||
| reference url | ||||
| Supported card formats | microSD | |||
| reference url | ||||
| Maximum capacity | 128 GB | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v3.0 | |||
| reference url | ||||
| Supports 3G | Yes | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | No | |||
| reference url | ||||
| Webcam | 1.3 MP | |||
| reference url | ||||
| Rear camera | 3 MP | |||
| reference url | ||||
processor | ||||
| Cores | Single core | |||
| reference url | ||||
| Clock speed | 1 GHz | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | 7,106 ms | |||
| reference url | ||||
ports | ||||
| USB support | 1 USB 2.0 | |||
| reference url | ||||
| Hdmi support | None | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | No | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | No | |||
| reference url | ||||
| Has a compass | No | |||
| reference url | ||||
| Has an accelerometer | No | |||
| reference url | ||||
| Has a gyroscope | No | |||
| reference url | ||||
| Has a light sensor | Yes | |||
| reference url | ||||
form factor | ||||
| Color | Unknown | |||
| reference url | ||||
| Weight | Unknown | |||
| reference url | ||||
| Size | Unknown | |||
| reference url | ||||
| Thickness | Unknown | |||
| reference url | ||||
| Technology | Lithium-Ion | |||
| reference url | ||||
| Battery life | 6.15 hour | |||
| reference url | ||||


Thank you for contributing to our community!