Samsung Galaxy Tab 7.7
- 7.7"
- 16 GB
- WiFi
- Android 3.2 Honeycomb
Announced January, 2011
Rated 74% by by The Verge (Mar, 2012)The Tab 7.7 is much thinner than the 7.0 Plus, and at 12 ounces it’s almost exactly the same weight despite being physically much larger.
general | ||||
| Brand | Samsung | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Jan, 2011 | |||
| reference url | ||||
| Release date | Unknown | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Operating system | Android 3.2 Honeycomb | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | www.engadget.com (News) | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 69.5% | |||
| reference url | ||||
display | ||||
| Size | 7.7" | |||
| reference url | ||||
| Technology | Super AMOLED Plus | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Yes | |||
| reference url | ||||
| Resolution | 1280 x 800 | |||
| reference url | ||||
| PPI | 196 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 16 GB | |||
| reference url | ||||
| RAM capacity | 1 GB | |||
| reference url | ||||
| Supported card formats | microSD | |||
| reference url | ||||
| Maximum capacity | 128 GB | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Bluetooth v3.0 + HS | |||
| reference url | ||||
| Supports 3G | Unknown | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | Yes | |||
| reference url | ||||
| Webcam | 2 MP | |||
| reference url | ||||
| Rear camera | 3 MP | |||
| reference url | ||||
processor | ||||
| Cores | Dual core | |||
| reference url | ||||
| Clock speed | 1.4 GHz | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | Unknown | |||
| reference url | ||||
ports | ||||
| USB support | USB 2.0 | |||
| reference url | ||||
| Hdmi support | Unknown | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Unknown | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | Yes | |||
| reference url | ||||
| Has a compass | Yes | |||
| reference url | ||||
| Has an accelerometer | Yes | |||
| reference url | ||||
| Has a gyroscope | Yes | |||
| reference url | ||||
| Has a light sensor | Unknown | |||
| reference url | ||||
form factor | ||||
| Color | Black | |||
| reference url | ||||
| Weight | 339 g | |||
| reference url | ||||
| Size | 197 x 133 x 8 mm | |||
| reference url | ||||
| Thickness | 8 mm | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Battery life | 10 hour | |||
| reference url | ||||


Thank you for contributing to our community!