Toshiba Excite 7.7
- 7.7"
- 32 GB
- WiFi
- Android 4.0 Ice Cream Sandwich
Released June, 2012
Rated 65% by by c|net (Jun, 2012)The display has a resolution of 1,280x800 pixels, which makes watching videos that fit its 16:10 aspect ratio a real pleasure.
general | ||||
| Brand | Toshiba | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Announced date | Apr, 2012 | |||
| reference url | ||||
| Release date | Jun, 2012 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Manufacturer code | Unknown | |||
| reference url | ||||
| Operating system | Android 4.0 Ice Cream Sandwich | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | www.intomobile.com (News) | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 65% | |||
| reference url | ||||
display | ||||
| Size | 7.7" | |||
| reference url | ||||
| Technology | AMOLED | |||
| reference url | ||||
| Touch screen | Capacitive | |||
| reference url | ||||
| Is multitouch | Unknown | |||
| reference url | ||||
| Resolution | 1280 x 800 | |||
| reference url | ||||
| PPI | 196 ppi | |||
| reference url | ||||
storage | ||||
| Internal storage | 32 GB | |||
| reference url | ||||
| RAM capacity | 1 GB | |||
| reference url | ||||
| Supported card formats | Unknown | |||
| reference url | ||||
| Maximum capacity | Unknown | |||
| reference url | ||||
network | ||||
| Wi-Fi |
| |||
| reference url | ||||
| Bluetooth | Unknown | |||
| reference url | ||||
| Supports 3G | Unknown | |||
| reference url | ||||
photo & video | ||||
| Adobe flash support | Yes | |||
| reference url | ||||
| Webcam | 2 MP | |||
| reference url | ||||
| Rear camera | 5 MP | |||
| reference url | ||||
processor | ||||
| Cores | Quad core | |||
| reference url | ||||
| Clock speed | Unknown | |||
| reference url | ||||
| Sunspider 0.9.1 benchmark | Unknown | |||
| reference url | ||||
ports | ||||
| USB support | 1 USB | |||
| reference url | ||||
| Hdmi support | 1 HDMI | |||
| reference url | ||||
| Has a headphone jack | Yes | |||
| reference url | ||||
| Has a microphone jack | Yes | |||
| reference url | ||||
| Has a built-in microphone | Yes | |||
| reference url | ||||
sensors | ||||
| Has a GPS | Unknown | |||
| reference url | ||||
| Has a compass | Unknown | |||
| reference url | ||||
| Has an accelerometer | Unknown | |||
| reference url | ||||
| Has a gyroscope | Unknown | |||
| reference url | ||||
| Has a light sensor | Unknown | |||
| reference url | ||||
form factor | ||||
| Color | Unknown | |||
| reference url | ||||
| Weight | Unknown | |||
| reference url | ||||
| Size | Unknown | |||
| reference url | ||||
| Thickness | Unknown | |||
| reference url | ||||
| Technology | Unknown | |||
| reference url | ||||
| Battery life | 12 hour | |||
| reference url | ||||


Thank you for contributing to our community!