Compare with...
- Samsung Galaxy Note 10.1
- Apple iPad 3
- Asus Eee Pad Transformer Infinity TF700
- Asus Eee Pad Transformer Prime
- Samsung Galaxy Tab 2
Rated 40% by by B.-Mullins--Digital-Rebel (Apr, 2011)In the iPad's case, I feel they did the opposite: they oversold it's abilities, touting dual-core ships, 9x better graphics etc., when in fact none of that really matters at the only pace the interface allows.
Rated 100% by by Stephen-Shamblin (Jul, 2010)The screen is exceptionally bright and the touch screen works superb.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Apple | vs | Apple | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Announced date | Mar, 2011 | vs | Jan, 2010 | |||||||||||||
| | | |||||||||||||||
| Release date | Mar, 2011 | vs | May, 2010 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | MC985LL/A | vs | MC496LL/A | |||||||||||||
| | | |||||||||||||||
| Operating system | iOS 5 | vs | iOS 4 | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.apple.com | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Urls | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 84.43% | vs | 80.13% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
display | ||||||||||||||||
| Size | 9.7" | vs | 9.7" | |||||||||||||
| | | |||||||||||||||
| Technology | IPS LCD | vs | IPS LCD | |||||||||||||
| | | |||||||||||||||
| Touch screen | Capacitive | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Is multitouch | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Resolution | 1024 x 768 | vs | 1024 x 768 | |||||||||||||
| | | |||||||||||||||
| PPI | 131 ppi | vs | 131 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
storage | ||||||||||||||||
| Internal storage | 16 GB | vs | 32 GB | |||||||||||||
| | | |||||||||||||||
| RAM capacity | 0.5 GB | vs | 0.25 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| | | |||||||||||||||
| Maximum capacity | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11n | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11a | vs | | ||||||||||||||
| 802.11b | vs | | ||||||||||||||
| | | |||||||||||||||
| Bluetooth | Bluetooth v2.1 + EDR | vs | Bluetooth v2.1 + EDR | |||||||||||||
| | | |||||||||||||||
| Supports 3G | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Adobe flash support | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Webcam | 0.3 MP | vs | None | |||||||||||||
| | | |||||||||||||||
| Rear camera | 0.92 MP | vs | None | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
processor | ||||||||||||||||
| Cores | Dual core | vs | Single core | |||||||||||||
| | | |||||||||||||||
| Clock speed | 1 GHz | vs | 1 GHz | |||||||||||||
| | | |||||||||||||||
| Sunspider 0.9.1 benchmark | 1,808 ms | vs | 3,484 ms | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
ports | ||||||||||||||||
| USB support | None | vs | USB 2.0 | |||||||||||||
| | | |||||||||||||||
| Hdmi support | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Has a headphone jack | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a microphone jack | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Has a built-in microphone | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has a GPS | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a compass | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Has a light sensor | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Color | White | vs | Silver | |||||||||||||
| | | |||||||||||||||
| Weight | 635 g | vs | 730 g | |||||||||||||
| | | |||||||||||||||
| Size | 241 x 186 x 9 mm | vs | 244 x 191 x 13 mm | |||||||||||||
| | | |||||||||||||||
| Thickness | 9 mm | vs | 13 mm | |||||||||||||
| | | |||||||||||||||
| Technology | Lithium-Ion | vs | Lithium-Ion | |||||||||||||
| | | |||||||||||||||
| Battery life | 10 hour | vs | 9.5 hour | |||||||||||||
| | | |||||||||||||||



