| | Highest resolution screen tablets running Android 3.0 Honeycomb |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by W.-H.-Wang (Jul, 2011) | ||||||||||||||||||||||||||
| | | | 98% | Android 3.0 Honeycomb | IPS LCD | microSD | 9 hour | 10.1" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by j-liu (Feb, 2012) | ||||||||||||||||||||||||||
| | | $389 1280 x 800 1280 x 800 | 98% | Android 3.0 Honeycomb | $389 | IPS LCD | microSD,SDSC | 8 hour | 10.1" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Greg | ||||||||||||||||||||||||||
| | | | 95% | Android 3.0 Honeycomb | IPS LCD | SDSC | 8 hour | 10.1" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Netdoctor (Jul, 2011) | ||||||||||||||||||||||||||
| | | $350 1280 x 800 1280 x 800 | 99% | Android 3.0 Honeycomb | $350 | TN LCD | microSD | 6.92 hour | 10.1" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by W.-Grant--mniwri (Apr, 2013) | ||||||||||||||||||||||||||
| | | | 97% | Android 3.0 Honeycomb | LCD | microSD | 8 hour | 10.1" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Ricochet (Jan, 2012) | ||||||||||||||||||||||||||
| | | $459 1280 x 800 1280 x 800 | 97% | Android 3.0 Honeycomb | $459 | microSD,SDSC | 8.33 hour | 10.1" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by The Verge (Apr, 2011) | ||||||||||||||||||||||||||
| | | $241 1280 x 768 1280 x 768 | 93% | Android 3.0 Honeycomb | $241 | TFT LCD | 8.3 hour | 8.9" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Lynn--Totally4me (Dec, 2011) | ||||||||||||||||||||||||||
| | | $200 1024 x 768 1024 x 768 | 97% | Android 3.0 Honeycomb | $200 | microSD,microSDHC | 7.1 hour | 8" | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Mr-Nursing-student | ||||||||||||||||||||||||||
| | | $230 1024 x 600 1024 x 600 | 98% | Android 3.0 Honeycomb | $230 | TN LCD | microSD,microSDHC | 4.9 hour | 7" | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | | 88% | Android 3.0 Honeycomb | microSD | 5.5 hour | 7" | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

