Compare with...
- Google Nexus 7
- Apple iPad mini
- Apple iPad 3
- Samsung Galaxy Tab 2 10.1"
- Samsung Galaxy Tab 2
- 7"
- 8 GB
- WiFi
- Android 2.3 Gingerbread
Released October, 2011
Rated 39% by by The Verge (Nov, 2011)The silver-colored buttons, as you might have guessed, go along with the plastic feel and are reminiscent of the controls I once had on a plastic Rio MP3 player.
Rated 80% by by Judy (Apr, 2013)Very nice tablet...does what I want with internet and books...tapestries was a bit to understand, and battery life could be better.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Kobo | vs | Kobo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Announced date | Unknown | vs | Sep, 2012 | |||||||||||||
| | | |||||||||||||||
| Release date | Oct, 2011 | vs | Nov, 2012 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | K080-KBO | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Operating system | Android 2.3 Gingerbread | vs | Android 4.0 Ice Cream Sandwich | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.kobobooks.com | vs | www.kobo.com | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| Product link | vs | | ||||||||||||||
| Product link | vs | | ||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 39% | vs | 79.68% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
display | ||||||||||||||||
| Size | 7" | vs | 7" | |||||||||||||
| | | |||||||||||||||
| Technology | AFFS+ LCD | vs | IPS LCD | |||||||||||||
| | | |||||||||||||||
| Touch screen | Capacitive | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Is multitouch | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Resolution | 1024 x 600 | vs | 1280 x 800 | |||||||||||||
| | | |||||||||||||||
| PPI | 169 ppi | vs | 215 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
storage | ||||||||||||||||
| Internal storage | 8 GB | vs | 64 GB | |||||||||||||
| | | |||||||||||||||
| RAM capacity | 0.5 GB | vs | 1 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| microSD | vs | | ||||||||||||||
| | | |||||||||||||||
| Maximum capacity | 128 GB | vs | N/A | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11n | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11a | vs | | ||||||||||||||
| 802.11b | vs | | ||||||||||||||
| | | |||||||||||||||
| Bluetooth | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Supports 3G | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Adobe flash support | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Webcam | None | vs | 1.3 MP | |||||||||||||
| | | |||||||||||||||
| Rear camera | None | vs | None | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
processor | ||||||||||||||||
| Cores | Single core | vs | Dual core | |||||||||||||
| | | |||||||||||||||
| Clock speed | 0.8 GHz | vs | 1.5 GHz | |||||||||||||
| | | |||||||||||||||
| Sunspider 0.9.1 benchmark | 7,931.1 ms | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
ports | ||||||||||||||||
| USB support | 1 USB 2.0 | vs | 1 USB 2.0 | |||||||||||||
| | | |||||||||||||||
| Hdmi support | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Has a headphone jack | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a microphone jack | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Has a built-in microphone | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has a GPS | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Has a compass | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a light sensor | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Color | Hot Pink, Lime Green, Ice Blue, Jet Black | vs | black | |||||||||||||
| | | |||||||||||||||
| Weight | 402 g | vs | 364 g | |||||||||||||
| | | |||||||||||||||
| Size | 192 x 128 x 13 mm | vs | 120 x 189 x 12 mm | |||||||||||||
| | | |||||||||||||||
| Thickness | 13 mm | vs | 12 mm | |||||||||||||
| | | |||||||||||||||
| Technology | Lithium-Ion | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Battery life | 6 hour | vs | 10 hour | |||||||||||||
| | | |||||||||||||||



