| | Largest screen tablets running Android 3.0 Honeycomb |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by W.-H.-Wang (Jul, 2011) | ||||||||||||||||||||||||||
| | | | 99% | Android 3.0 Honeycomb | IPS LCD | microSD | 9 hour | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Greg | ||||||||||||||||||||||||||
| | | $319 10.1" 10.1" | 93% | Android 3.0 Honeycomb | $319 | 8 hour | Lithium-Ion | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by MercuryAX | ||||||||||||||||||||||||||
| | | $350 10.1" 10.1" | 99% | Android 3.0 Honeycomb | $350 | TN LCD | microSD | 6.92 hour | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by j-liu (Feb, 2012) | ||||||||||||||||||||||||||
| | | | 97% | Android 3.0 Honeycomb | IPS LCD | microSD,SDSC | 8 hour | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by W.-Grant--mniwri (Apr, 2013) | ||||||||||||||||||||||||||
| | | | 97% | Android 3.0 Honeycomb | LCD | microSD | 8 hour | Lithium-Ion Polymer | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Ricochet (Jan, 2012) | ||||||||||||||||||||||||||
| | | $230 10.1" 10.1" | 97% | Android 3.0 Honeycomb | $230 | microSD,SDSC | 8.33 hour | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by The Verge (Apr, 2011) | ||||||||||||||||||||||||||
| | | $250 8.9" 8.9" | 95% | Android 3.0 Honeycomb | $250 | TFT LCD | 8.3 hour | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Lynn--Totally4me (Dec, 2011) | ||||||||||||||||||||||||||
| | | $220 8" 8" | 97% | Android 3.0 Honeycomb | $220 | microSD,microSDHC | 7.1 hour | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Josir-Cardoso-Gomes (Jan, 2011) | ||||||||||||||||||||||||||
| | | $300 7" 7" | 95% | Android 3.0 Honeycomb | $300 | TN LCD | Lithium-Ion | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Mr-Nursing-student | ||||||||||||||||||||||||||
| | | $300 7" 7" | 98% | Android 3.0 Honeycomb | $300 | TN LCD | microSD,microSDHC | 4.9 hour | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

