| | Longest battery life tablets running Android 3.0 Honeycomb |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by W.-H.-Wang (Jul, 2011) | ||||||||||||||||||||||||||
| | | | 99% | Android 3.0 Honeycomb | IPS LCD | microSD | 10.1" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Ricochet (Jan, 2012) | ||||||||||||||||||||||||||
| | | $230 8.33 hour 8.33 hour | 97% | Android 3.0 Honeycomb | $230 | microSD,SDSC | 10.1" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by The Verge (Apr, 2011) | ||||||||||||||||||||||||||
| | | $250 8.3 hour 8.3 hour | 95% | Android 3.0 Honeycomb | $250 | TFT LCD | 8.9" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by j-liu (Feb, 2012) | ||||||||||||||||||||||||||
| | | | 97% | Android 3.0 Honeycomb | IPS LCD | microSD,SDSC | 10.1" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Greg | ||||||||||||||||||||||||||
| | | $319 8 hour 8 hour | 93% | Android 3.0 Honeycomb | $319 | 10.1" | Lithium-Ion | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by W.-Grant--mniwri (Apr, 2013) | ||||||||||||||||||||||||||
| | | | 97% | Android 3.0 Honeycomb | LCD | microSD | 10.1" | Lithium-Ion Polymer | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Lynn--Totally4me (Dec, 2011) | ||||||||||||||||||||||||||
| | | $220 7.1 hour 7.1 hour | 97% | Android 3.0 Honeycomb | $220 | microSD,microSDHC | 8" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by MercuryAX | ||||||||||||||||||||||||||
| | | $350 6.92 hour 6.92 hour | 99% | Android 3.0 Honeycomb | $350 | TN LCD | microSD | 10.1" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | | 88% | Android 3.0 Honeycomb | microSD | 7" | |||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Mr-Nursing-student | ||||||||||||||||||||||||||
| | | $269 4.9 hour 4.9 hour | 98% | Android 3.0 Honeycomb | $269 | TN LCD | microSD,microSDHC | 7" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

