Compare with...
- Google Nexus 10
- Samsung Galaxy Note 10.1
- Apple iPad mini
- Google Nexus 7
- Asus Eee Pad Transformer TF300
- 10.1"
- 32 GB
- WiFi 3G
- Android 3.2 Honeycomb
Announced November, 2011
Rated 70% by by TrustedReviews (Mar, 2012)However, within the next 12 months we're likely to see tablet screens take a big leap forward, with much higher pixel density top of the wish list.
Rated 61% by by The Verge (Apr, 2011)While it’s surprising that RIM would ship the PlayBook without taking advantage of the front camera, in the context of this tablet, it’s sadly par for the course.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Motorola | vs | BlackBerry | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Announced date | Nov, 2011 | vs | Apr, 2011 | |||||||||||||
| | | |||||||||||||||
| Release date | Unknown | vs | Apr, 2011 | |||||||||||||
| | | |||||||||||||||
| Expected release date | Unknown | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | Unknown | vs | PRD-38548-002 | |||||||||||||
| | | |||||||||||||||
| Operating system | Android 3.2 Honeycomb | vs | BlackBerry Tablet OS 2.0 | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.motorola.com | vs | us.blackberry.com | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 69.45% | vs | 69.24% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
display | ||||||||||||||||
| Size | 10.1" | vs | 7" | |||||||||||||
| | | |||||||||||||||
| Technology | IPS LCD | vs | TN LCD | |||||||||||||
| | | |||||||||||||||
| Touch screen | Capacitive | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Is multitouch | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Resolution | 1280 x 800 | vs | 1024 x 600 | |||||||||||||
| | | |||||||||||||||
| PPI | 149 ppi | vs | 169 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
storage | ||||||||||||||||
| Internal storage | 32 GB | vs | 32 GB | |||||||||||||
| | | |||||||||||||||
| RAM capacity | 1 GB | vs | 1 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| | | |||||||||||||||
| Maximum capacity | Unknown | vs | N/A | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11n | vs | | ||||||||||||||
| 802.11a | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11b | vs | | ||||||||||||||
| | | |||||||||||||||
| Bluetooth | Bluetooth v2.1 + EDR | vs | Bluetooth v2.1 + EDR | |||||||||||||
| | | |||||||||||||||
| Supports 3G | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Adobe flash support | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Webcam | 1.3 MP | vs | 3 MP | |||||||||||||
| | | |||||||||||||||
| Rear camera | 5 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
processor | ||||||||||||||||
| Cores | Dual core | vs | Dual core | |||||||||||||
| | | |||||||||||||||
| Clock speed | 1.2 GHz | vs | 1 GHz | |||||||||||||
| | | |||||||||||||||
| Sunspider 0.9.1 benchmark | 2,229 ms | vs | 2,326 ms | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
ports | ||||||||||||||||
| USB support | 1 USB 2.0 | vs | 1 USB 2.0 | |||||||||||||
| | | |||||||||||||||
| Hdmi support | 1 HDMI 1.4 | vs | HDMI 1.0 | |||||||||||||
| | | |||||||||||||||
| Has a headphone jack | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a microphone jack | Unknown | vs | No | |||||||||||||
| | | |||||||||||||||
| Has a built-in microphone | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has a GPS | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a compass | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a light sensor | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Color | Unknown | vs | Black | |||||||||||||
| | | |||||||||||||||
| Weight | 599 g | vs | 425 g | |||||||||||||
| | | |||||||||||||||
| Size | 254 x 174 x 9 mm | vs | 194 x 130 x 10 mm | |||||||||||||
| | | |||||||||||||||
| Thickness | 9 mm | vs | 10 mm | |||||||||||||
| | | |||||||||||||||
| Technology | Unknown | vs | Lithium-Ion | |||||||||||||
| | | |||||||||||||||
| Battery life | 9 hour | vs | 7 hour | |||||||||||||
| | | |||||||||||||||



