|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Storage capacity
Amount of capacity for storing music, photos, video etc, higher is better Samsung Galaxy Tab 10.1 vs Le Pan II
Samsung Galaxy Tab 10.1 32GB Le Pan II Competitors
Asus Eee Pad Transformer Prime 32 GB, Amethyst Gray Apple iPad 2 32 GB, WiFi + AT&T 3G, White Acer Iconia Tab A200
|
Differences
Advantages of the Samsung Galaxy Tab 10.1 | |||||||||||||||||||||||||||||||||||
| Longer battery life | 10 hour | vs | 7 hour | More than 40% longer battery life; surf the web longer without having to plug in | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
| Has a gyroscope | Yes | vs | No | Somewhat common; Play games and use applications that take advantage of device rotation | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Has a rear camera | 3 MP | vs | None | Most tablets have a rear camera; Can be used like a point-and-shoot camera | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More storage capacity | 32 GB | vs | 8 GB | 4x more storage capacity; Holds more music, movies and photos | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Slightly bigger screen | 10.1" | vs | 9.7" | Almost the same | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Sharper screen | 149 ppi | vs | 131 ppi | More than 10% sharper PPI; enjoy photo-realistic, crisp images | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Higher resolution screen | 1280 x 800 pixels | vs | 1024 x 768 pixels | More than 30% higher resolution screen | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Thinner | 9 mm | vs | 12 mm | Around 30% thinner | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Smaller | 257 x 175 x 9 mm | vs | 236 x 189 x 12 mm | Around 30% smaller | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the Le Pan II | |||||||||||||||||||||||||||||||||||
| Has a microphone jack | Yes | vs | No | Somewhat common; Can use an external microphone for superior audio quality | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Marginally newer | Dec, 2011 | vs | Jun, 2011 | Released 6 months later | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Cheaper | $280 | vs | $600 | 2.1x cheaper | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Faster processor | 1.2 GHz | vs | 1 GHz | Around 20% faster processor; run computation-intensive applications, such as photo editing, faster | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Faster Bluetooth | 3 Mbit/s (Bluetooth v2.1 + EDR) | vs | 1 Mbit/s (Bluetooth v2.0) | 3x faster Bluetooth | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these Tablets, please help us complete their information!
| Samsung Galaxy Tab 10.1 | Le Pan II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
processor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunspider 0.9.1 benchmark | 2,400 ms | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
general |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urls | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replaced | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!