Compare with...
- Google Nexus 10
- Apple iPad mini
- Samsung Galaxy Note 10.1
- Samsung Galaxy Tab 2 10.1"
- Microsoft Surface RT
Rated 80% by by The Verge (Jun, 2011)The 1.24-pound Tab 10.1 feels lighter in hand than the 1.33-pound iPad; in actual use, however — holding it up to read, etc. — I'd say that weight difference isn't all that obvious.
Rated 100% by by bug (Apr, 2011)The sppd on 3g is great for me also and wonder how much more it could improve with 4g really.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Samsung | vs | MOTOROLA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Announced date | Jun, 2011 | vs | Dec, 2010 | |||||||||||||
| | | |||||||||||||||
| Release date | Jun, 2011 | vs | Feb, 2011 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | GT-P7510MAVXAB | vs | None | |||||||||||||
| | | |||||||||||||||
| Operating system | Android 3.1 Honeycomb | vs | Android 4.0 Ice Cream Sandwich | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.samsung.com | vs | www.motorola.com | |||||||||||||
| | | |||||||||||||||
| Urls | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 75.77% | vs | 82.27% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
display | ||||||||||||||||
| Size | 10.1" | vs | 10.1" | |||||||||||||
| | | |||||||||||||||
| Technology | LCD | vs | TN LCD | |||||||||||||
| | | |||||||||||||||
| Touch screen | Capacitive | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Is multitouch | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Resolution | 1280 x 800 | vs | 1280 x 800 | |||||||||||||
| | | |||||||||||||||
| PPI | 149 ppi | vs | 149 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
storage | ||||||||||||||||
| Internal storage | 32 GB | vs | 32 GB | |||||||||||||
| | | |||||||||||||||
| RAM capacity | 1 GB | vs | 1 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| microSD | vs | | ||||||||||||||
| | | |||||||||||||||
| Maximum capacity | 128 GB | vs | 128 GB | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11n | vs | | ||||||||||||||
| 802.11a | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11b | vs | | ||||||||||||||
| | | |||||||||||||||
| Bluetooth | Bluetooth v2.0 | vs | Bluetooth v2.1 + EDR | |||||||||||||
| | | |||||||||||||||
| Supports 3G | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Adobe flash support | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Webcam | 2 MP | vs | 2 MP | |||||||||||||
| | | |||||||||||||||
| Rear camera | 3 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
processor | ||||||||||||||||
| Cores | Dual core | vs | Dual core | |||||||||||||
| | | |||||||||||||||
| Clock speed | 1 GHz | vs | 1 GHz | |||||||||||||
| | | |||||||||||||||
| Sunspider 0.9.1 benchmark | 2,400 ms | vs | 2,141 ms | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
ports | ||||||||||||||||
| USB support | None | vs | 1 USB 2.0 | |||||||||||||
| | | |||||||||||||||
| Hdmi support | None | vs | HDMI 1.0 | |||||||||||||
| | | |||||||||||||||
| Has a headphone jack | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a microphone jack | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Has a built-in microphone | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has a GPS | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a compass | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a light sensor | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Color | Grey | vs | Black | |||||||||||||
| | | |||||||||||||||
| Weight | 565 g | vs | 730 g | |||||||||||||
| | | |||||||||||||||
| Size | 257 x 175 x 9 mm | vs | 249 x 168 x 13 mm | |||||||||||||
| | | |||||||||||||||
| Thickness | 9 mm | vs | 13 mm | |||||||||||||
| | | |||||||||||||||
| Technology | Lithium-Ion | vs | Lithium-Ion | |||||||||||||
| | | |||||||||||||||
| Battery life | 10 hour | vs | 8.33 hour | |||||||||||||
| | | |||||||||||||||



