Compare with...
- Google Nexus 10
- Apple iPad mini
- Samsung Galaxy Note 10.1
- Apple iPad 4
- Asus Eee Pad Transformer TF300
- 10.1"
- 16 GB
- WiFi 3G
- Android 4.0 Ice Cream Sandwich
Released April, 2012
Rated 63% by by The Verge (May, 2012)I'm thrilled that Samsung decided its tablets make perfect remote controls, because it's absolutely correct — you probably already have it on your lap, plus it has a big screen, internet connectivity, and all manner of cool apps.
Rated 87% by by c|net (Mar, 2012)Whether it's a simple round of Scrabble or an intense romp through Grand Theft Auto 3, the iPad's combination of Retina Display and quad-core graphics processor add up to a dramatic improvement for gaming.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Samsung | vs | Apple | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Announced date | Feb, 2012 | vs | Mar, 2012 | |||||||||||||
| | | |||||||||||||||
| Release date | Apr, 2012 | vs | Mar, 2012 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | Unknown | vs | MD367LL/A | |||||||||||||
| | | |||||||||||||||
| Operating system | Android 4.0 Ice Cream Sandwich | vs | iOS 6 | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | Unknown | vs | www.apple.com | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 69.7% | vs | 86.22% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
display | ||||||||||||||||
| Size | 10.1" | vs | 9.7" | |||||||||||||
| | | |||||||||||||||
| Technology | PLS LCD | vs | TFT LCD | |||||||||||||
| | | |||||||||||||||
| Touch screen | Capacitive | vs | Capacitive | |||||||||||||
| | | |||||||||||||||
| Is multitouch | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Resolution | 1280 x 800 | vs | 2048 x 1536 | |||||||||||||
| | | |||||||||||||||
| PPI | 149 ppi | vs | 263 ppi | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
storage | ||||||||||||||||
| Internal storage | 16 GB | vs | 32 GB | |||||||||||||
| | | |||||||||||||||
| RAM capacity | 1 GB | vs | 1 GB | |||||||||||||
| | | |||||||||||||||
| Supported card formats | ||||||||||||||||
| microSD | vs | | ||||||||||||||
| | | |||||||||||||||
| Maximum capacity | 128 GB | vs | N/A | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
| 802.11n | vs | | ||||||||||||||
| 802.11g | vs | | ||||||||||||||
| 802.11b | vs | | ||||||||||||||
| | | |||||||||||||||
| Bluetooth | Bluetooth v3.0 | vs | Bluetooth v4.0 | |||||||||||||
| | | |||||||||||||||
| Supports 3G | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
photo & video | ||||||||||||||||
| Adobe flash support | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Webcam | 0.3 MP | vs | 0.3 MP | |||||||||||||
| | | |||||||||||||||
| Rear camera | 3 MP | vs | 5 MP | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
processor | ||||||||||||||||
| Cores | Dual core | vs | Dual core | |||||||||||||
| | | |||||||||||||||
| Clock speed | 1 GHz | vs | 1 GHz | |||||||||||||
| | | |||||||||||||||
| Sunspider 0.9.1 benchmark | 2,198 ms | vs | 1,817 ms | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
ports | ||||||||||||||||
| USB support | 1 USB 2.0 | vs | None | |||||||||||||
| | | |||||||||||||||
| Hdmi support | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Has a headphone jack | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a microphone jack | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Has a built-in microphone | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
sensors | ||||||||||||||||
| Has a GPS | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a compass | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has an accelerometer | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a gyroscope | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Has a light sensor | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Color | Black | vs | Black or White | |||||||||||||
| | | |||||||||||||||
| Weight | 588 g | vs | 662 g | |||||||||||||
| | | |||||||||||||||
| Size | 257 x 175 x 10 mm | vs | 241 x 186 x 9 mm | |||||||||||||
| | | |||||||||||||||
| Thickness | 10 mm | vs | 9 mm | |||||||||||||
| | | |||||||||||||||
| Technology | Lithium-Ion | vs | Lithium-Ion | |||||||||||||
| | | |||||||||||||||
| Battery life | 9 hour | vs | 10 hour | |||||||||||||
| | | |||||||||||||||



