| | best Sony tablets |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by P.-Perry (Feb, 2012) | ||||||||||||||||||||||||||
| | | $250 100% 100% | $250 | Android 4.0 Ice Cream Sandwich | TN LCD | SDHC,SDSC | 8 hour | 9.4" | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Sep, 2012) | ||||||||||||||||||||||||||
| | | | Android 4.0 Ice Cream Sandwich | TFT LCD | SD,SDHC,SDXC | 10 hour | 9.4" | Yes | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by The Verge (Mar, 2012) | ||||||||||||||||||||||||||
| | | $149 72% 72% | $149 | Android 3.2 Honeycomb | TFT LCD | microSD,microSDHC | 7 hour | 5.5" | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Feb, 2013) | ||||||||||||||||||||||||||
| | | | Android 4.1 Jelly Bean | TFT LCD | SD,SDHC,SDXC | 10.1" | No | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | | Android | 7" | No | ||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

