- Conclusion Get the lowdown
- Features How they compare
- Performance Real world benchmarks
- Differences Technical showdown
- Reviews Word on the street
- Competition Others to consider
- Discussion Answers and opinions
Compare with...
- Google Nexus 7
- Apple iPad 1
- Samsung Galaxy Tab 2 10.1"
- Samsung Galaxy Tab 2
- Samsung Galaxy Tab 7.7
- 7"
- 8 GB
- WiFi
- Android 4.0 Ice Cream Sandwich
Rated 100% by by J_Onyx--I-never-let-my-schooling-interfere-with-my-education---Mark-Twain (Apr, 2012)They are quality build tablets and they work well, provided you have Android updated and Android Market pre-installed.
Conclusion Which is better for you?
Features Key features of the ViewSonic ViewPad 10pi compared to the Ainol Novo7
“10.1
Windows 7
7”
Android 4.0 Ice Cream Sandwich
screen size
10.1"
7"
Novo7 by Brent-S.-FergusonIt has a better display, hdmi out so you can play your games on the big screen, or skype or anything your andriod ice cream sandwich or iphone can do.
screen resolution
Novo7 by jewbsong--wesi (Aug, 2012)the screen resolution 1024 x 600 the images so sharper this tablet is dual core i play hd movies on the tablet and no kind of lag.
memory
| 0 GB | 2 GB | 2 GB |
processor
Novo7 by Donald-J.-Browney--djbrowneyjrI have read that the new Ainol Elf II will have a Dual core 1 to 1.5GHz CPU so that might be a better bet than the Advanced II that I bought.
Performance Real world tests of ViewSonic ViewPad 10pi vs Ainol Novo7
cpu speed
Novo7 by Brent-S.-FergusonCompared to the itab and iphone, it lacks the exceedingly expensive display, has slightly less onboard memory, a faster processor AND you can add up to 64GB of class 6 ram to it.
Differences What are the advantages of each
Advantages compared to the Ainol Novo7
| Significantly more storage capacity | 64 GB | vs | 8 GB |
|---|---|---|---|
| 8x more storage capacity; Holds more music, movies and photos | |||
| Much bigger screen | 10.1" | vs | 7" |
| More than 40% bigger screen | |||
| Has a webcam | 1.3 MP | vs | None |
| Most tablets have a webcam; Video chat with other people | |||
| Has a rear camera | 3 MP | vs | None |
| Most tablets have a rear camera; Can be used like a point-and-shoot camera | |||
| Has an accelerometer | Yes | vs | No |
| Somewhat common; Detects movement for interactive apps | |||
| Significantly more RAM | 2 GB | vs | 0.5 GB |
| 4x more RAM; Better able to run big apps with lots of content | |||
| Supports 3G | Yes | vs | No |
| Somewhat common; be online anywhere that has cell coverage | |||
| Significantly faster processor | 1.5 GHz | vs | 1 GHz |
| 50% faster processor; run computation-intensive applications, such as photo editing, faster | |||
| Higher resolution screen | 1280 x 800 | vs | 800 x 480 |
| More than 2.5x higher resolution screen | |||
| Sharper screen | 149 ppi | vs | 133 ppi |
| More than 10% sharper PPI; enjoy photo-realistic, crisp images | |||
Advantages compared to the ViewSonic ViewPad 10pi
| Lighter | 420 g | vs | 821 g |
|---|---|---|---|
| Around 50% lighter | |||
| Has an open source operating system | Yes (Android 4.0 Ice Cream Sandwich) | vs | No (Windows 7) |
| Somewhat common; Allows you the freedom to use your tablet however you like | |||
| Supports face unlock | Yes (Android 4.0 Ice Cream Sandwich) | vs | No (Windows 7) |
| Somewhat common; bypass PIN entry, easier to unlock with one hand | |||
| Supports voice commands | Yes (Android 4.0 Ice Cream Sandwich) | vs | No (Windows 7) |
| Somewhat common; Can be operated hands free | |||
| Smaller | 176 x 110 x 13 mm | vs | 266 x 180 x 13 mm |
| 2.5x smaller | |||
Reviews Word on the street
ViewSonic ViewPad 10pi | Ainol Novo7 | ||
![]() | | Rated 100% by by knarf (Sep, 2012) Rated 80% by by Zachary-Stein (May, 2012) | |
|---|---|---|---|
Competition What else you should consider
| | 1 | Google Nexus 7 Most CPU cores |
| | 2 | Apple iPad 1 4-way tie: Supports 3G |
| | 3 | Samsung Galaxy Tab 2 10.1" 2-way tie: Biggest screen |
| | 4 | Samsung Galaxy Tab 2 2-way tie: OK operating system |
| | 5 | Samsung Galaxy Tab 7.7 Longest battery life |
| | 6 | BlackBerry PlayBook Really high resolution front camera |
| | 7 | Lenovo IdeaPad A1 Has a microphone jack |
Discussions Get involved, ask your question about the ViewSonic ViewPad 10pi and Ainol Novo7
Popular tags:
|







