|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Sunspider web benchmark
The tablet's Sunspider 0.9.1 javascript benchmark results, lower is better Apple iPad 2 vs Apple iPad 1
Apple iPad 2 16 GB, WiFi + Verizon 3G, White Apple iPad 1 64 GB, WiFi + 3G, Black Competitors
Apple iPad 3rd generation 16 GB Wi-Fi Motorola Xoom with WiFi + 3G 32 GB Sony Tablet S 16GB -
Storage capacity
Amount of capacity for storing music, photos, video etc, higher is better Apple iPad 2 vs Apple iPad 1
Apple iPad 1 64 GB, WiFi + 3G, Black Apple iPad 2 16 GB, WiFi + Verizon 3G, White Competitors
Gigabyte S1080 Zenithink C91 Le Pan TC 970
|
|
Differences
Advantages of the 2 16 GB, WiFi + Verizon 3G, White | |||||||||||||||||||||||||||||||||||
| More cores | Dual core | vs | Single core | Twice as many cores; run more applications at once | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||
| Has a webcam | 0.3 MP | vs | None | Most tablets have a webcam; Video chat with other people | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has a gyroscope | Yes | vs | No | Somewhat common; Play games and use applications that take advantage of device rotation | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Latest and greatest OS | iOS 5 | vs | iOS 4 | Newer iOS; Get all the latest features and apps with a more recent version | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Has a rear camera | 0.92 MP | vs | None | Most tablets have a rear camera; Can be used like a point-and-shoot camera | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Faster sunspider 0.9.1 benchmark | 1,808 ms | vs | 3,484 ms | Around 50% faster sunspider 0.9.1 benchmark; better web browsing experience | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Marginally newer | Mar, 2011 | vs | May, 2010 | Released 10 months later | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Thinner | 9 mm | vs | 13 mm | Around 40% thinner | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Smaller | 241 x 186 x 9 mm | vs | 243 x 190 x 13 mm | Around 40% smaller | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the 1 64 GB, WiFi + 3G, Black | |||||||||||||||||||||||||||||||||||
| More storage capacity | 64 GB | vs | 16 GB | 4x more storage capacity; Holds more music, movies and photos | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Supports voice commands | Yes (iOS 4) | vs | No (iOS 5) | Somewhat common; Can be operated hands free | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Slightly cheaper | $500 | vs | $579 | More than 10% cheaper | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these Tablets, please help us complete their information!
| 2 16 GB, WiFi + Verizon 3G, White | 1 64 GB, WiFi + 3G, Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
general |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's product page | www.apple.com | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urls | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replaced | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!