| | cheapest tablets running Android 3.0 Honeycomb |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Josir-Cardoso-Gomes (Jan, 2011) | ||||||||||||||||||||||||||
| | | $184 $184 $184 | 95% | Android 3.0 Honeycomb | SDSC | 7" | Lithium-Ion | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Lynn--Totally4me (Dec, 2011) | ||||||||||||||||||||||||||
| | | $194 $194 $194 | 97% | Android 3.0 Honeycomb | microSD,microSDHC | 7.1 hour | 8" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by The Verge (Apr, 2011) | ||||||||||||||||||||||||||
| | | $241 $241 $241 | 93% | Android 3.0 Honeycomb | TFT LCD | 8.3 hour | 8.9" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Mr-Nursing-student | ||||||||||||||||||||||||||
| | | $280 $280 $280 | 98% | Android 3.0 Honeycomb | TN LCD | microSD,microSDHC | 4.9 hour | 7" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Netdoctor (Jul, 2011) | ||||||||||||||||||||||||||
| | | $350 $350 $350 | 99% | Android 3.0 Honeycomb | TN LCD | microSD | 6.92 hour | 10.1" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by W.-H.-Wang (Jul, 2011) | ||||||||||||||||||||||||||
| | | $359 $359 $359 | 100% | Android 3.0 Honeycomb | IPS LCD | microSD | 9 hour | 10.1" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by j-liu (Feb, 2012) | ||||||||||||||||||||||||||
| | | $389 $389 $389 | 98% | Android 3.0 Honeycomb | IPS LCD | microSD,SDSC | 8 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Greg | ||||||||||||||||||||||||||
| | | $432 $432 $432 | 94% | Android 3.0 Honeycomb | 8 hour | 10.1" | Lithium-Ion | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Ricochet (Jan, 2012) | ||||||||||||||||||||||||||
| | | $459 $459 $459 | 97% | Android 3.0 Honeycomb | microSD,SDSC | 8.33 hour | 10.1" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | | 88% | Android 3.0 Honeycomb | microSD | 5.5 hour | 7" | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

