| | best tablets running Android |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by RickGalan (Dec, 2012) | ||||||||||||||||||||||||||
| | | $507 100% 100% | Android 4.0 Ice Cream Sandwich | $507 | microSD,microSDHC,microSDXC | 9.5 hour | 10.1" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Jun, 2012) | ||||||||||||||||||||||||||
| | | $600 99% 99% | Android 4.0 Ice Cream Sandwich | $600 | IPS LCD | microSD | 10.25 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Rohith-Prakash (Jul, 2012) | ||||||||||||||||||||||||||
| | | $439 99% 99% | Android 4.0 Ice Cream Sandwich | $439 | IPS LCD | SDSC,microSD | 14 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by NMF96 (Oct, 2012) | ||||||||||||||||||||||||||
| | | $300 99% 99% | Android 4.0 Ice Cream Sandwich | $300 | IPS LCD | microSD | 10 hour | 10.1" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Donald-Carlin (Jan, 2013) | ||||||||||||||||||||||||||
| | | $214 98% 98% | Android 4.1 Jelly Bean | $214 | IPS LCD | 9 hour | 7" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by haneke (Aug, 2012) | ||||||||||||||||||||||||||
| | | $495 98% 98% | Android 4.1 Jelly Bean | $495 | PLS LCD | microSD | 8 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Young1 (Apr, 2011) | ||||||||||||||||||||||||||
| | | $329 98% 98% | Android 4.0 Ice Cream Sandwich | $329 | TN LCD | microSD | 8.33 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Christopher-Lee | ||||||||||||||||||||||||||
| | | $443 98% 98% | Android 4.2 Jelly Bean | $443 | PLS LCD | None | 9 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by W.-H.-Wang (Jul, 2011) | ||||||||||||||||||||||||||
| | | $359 97% 97% | Android 3.0 Honeycomb | $359 | IPS LCD | microSD | 9 hour | 10.1" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Mar, 2012) | ||||||||||||||||||||||||||
| | | $350 97% 97% | Android 3.1 Honeycomb | $350 | LCD | microSD | 10 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

