| | best tablets running Android 3.0 Honeycomb |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by W.-H.-Wang (Jul, 2011) | ||||||||||||||||||||||||||
| | | $359 100% 100% | Android 3.0 Honeycomb | $359 | IPS LCD | microSD | 9 hour | 10.1" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by j-liu (Feb, 2012) | ||||||||||||||||||||||||||
| | | $389 98% 98% | Android 3.0 Honeycomb | $389 | IPS LCD | microSD,SDSC | 8 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Netdoctor (Jul, 2011) | ||||||||||||||||||||||||||
| | | | Android 3.0 Honeycomb | TFT LCD | microSD,microSDHC | 6.92 hour | 10.1" | Lithium-Ion Polymer | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Mr-Nursing-student | ||||||||||||||||||||||||||
| | | $180 98% 98% | Android 3.0 Honeycomb | $180 | TN LCD | microSD,microSDHC | 4.9 hour | 7" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Lynn--Totally4me (Dec, 2011) | ||||||||||||||||||||||||||
| | | $200 97% 97% | Android 3.0 Honeycomb | $200 | microSD,microSDHC | 7.1 hour | 8" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by W.-Grant--mniwri (Apr, 2013) | ||||||||||||||||||||||||||
| | | | Android 3.0 Honeycomb | LCD | microSD | 8 hour | 10.1" | Lithium-Ion Polymer | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Ricochet (Jan, 2012) | ||||||||||||||||||||||||||
| | | $459 97% 97% | Android 3.0 Honeycomb | $459 | microSD,SDSC | 8.33 hour | 10.1" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Josir-Cardoso-Gomes (Jan, 2011) | ||||||||||||||||||||||||||
| | | $300 95% 95% | Android 3.0 Honeycomb | $300 | TN LCD | 7" | Lithium-Ion | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Greg | ||||||||||||||||||||||||||
| | | | Android 3.0 Honeycomb | IPS LCD | SDSC | 8 hour | 10.1" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by The Verge (Apr, 2011) | ||||||||||||||||||||||||||
| | | $241 93% 93% | Android 3.0 Honeycomb | $241 | TFT LCD | 8.3 hour | 8.9" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

