| | best tablets running Windows |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by TrustedReviews (Mar, 2012) | ||||||||||||||||||||||||||
| | | $1 100% 100% | Windows 8 | $1 | LCD | microSD | 13 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by John-H.-Ptasznik--Computer-Geek (Oct, 2011) | ||||||||||||||||||||||||||
| | | $1,093 98% 98% | Windows 7 Home Premium | $1,093 | TN LCD | microSD | 7 hour | 11.6" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by K.-Heim (Nov, 2012) | ||||||||||||||||||||||||||
| | | | Windows 8 | OLED | microSD | 8 hour | 10.6" | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Kazaam (Sep, 2011) | ||||||||||||||||||||||||||
| | | | Windows 7 | TFT LCD | SD,SDHC,SDXC | 6 hour | 10.1" | Lithium-Ion Polymer | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Eugene-W-Guinn--frumenti (Jan, 2012) | ||||||||||||||||||||||||||
| | | $400 95% 95% | Windows 7 | $400 | TN LCD | microSD,MMC,SDSC | 8 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Dr.-P.-S.-Varma (Apr, 2013) | ||||||||||||||||||||||||||
| | | $408 95% 95% | Windows 8 | $408 | Super IPS LCD2 | microSD,microSDHC | 11.6" | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by tipstir--My-Professional-Review (Jun, 2012) | ||||||||||||||||||||||||||
| | | $699 95% 95% | Windows 7 | $699 | TN LCD | 5 hour | 9.7" | Lithium-Ion Polymer | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Mrdbake (May, 2012) | ||||||||||||||||||||||||||
| | | | Windows 7 | SDSC | 10.1" | Lithium-Ion | |||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by George-Allen-Papapetrou--Allen (Mar, 2011) | ||||||||||||||||||||||||||
| | | | Windows 7 | MMC,SDSC | 4.5 hour | 12.1" | Lithium-Ion | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Mobillegadgeteer (Apr, 2011) | ||||||||||||||||||||||||||
| | | $500 95% 95% | Windows 7 | $500 | AMOLED | microSD | 4.7 hour | 8.9" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

