| | best tablets running Windows |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by H.-Williams--tarheelagn (Dec, 2012) | ||||||||||||||||||||||||||
| | | $270 100% 100% | Windows 8 | $270 | LCD | microSD | 13 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (Oct, 2012) | ||||||||||||||||||||||||||
| | | | Windows 8 | OLED | microSD | 8 hour | 10.6" | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by John-H.-Ptasznik--Computer-Geek (Oct, 2011) | ||||||||||||||||||||||||||
| | | $1,700 98% 98% | Windows 7 Professional | $1,700 | TN LCD | microSD | 7 hour | 11.6" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Dr.-P.-S.-Varma (Apr, 2013) | ||||||||||||||||||||||||||
| | | $366 97% 97% | Windows 8 | $366 | Super IPS LCD2 | microSD,microSDHC | 11.6" | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by N.-Carroll (Dec, 2011) | ||||||||||||||||||||||||||
| | | | Windows 7 | TFT LCD | SD,SDHC,SDXC | 6 hour | 10.1" | Lithium-Ion Polymer | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||
| | | | Windows 7 | SDSC | 10.1" | Lithium-Ion | |||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Forrest-S.-Morris-Jr. (Apr, 2013) | ||||||||||||||||||||||||||
| | | $458 95% 95% | Windows 8 | $458 | SD,SDHC,SDXC | 10.6" | |||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by tipstir--My-Professional-Review (Jun, 2012) | ||||||||||||||||||||||||||
| | | $550 95% 95% | Windows 7 | $550 | TN LCD | 5 hour | 9.7" | Lithium-Ion Polymer | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by c|net (May, 2011) | ||||||||||||||||||||||||||
| | | | Windows 7 | MMC,SDSC | 4.5 hour | 12.1" | Lithium-Ion | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by DIYCPU (Apr, 2011) | ||||||||||||||||||||||||||
| | | | Windows 7 | SDSC,SDHC | 5 hour | 11.6" | Lithium-Ion | ||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

