| | best tablets running iOS |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Liang-Zhang (Dec, 2012) | ||||||||||||||||||||||||||
| | | $670 99% 99% | iOS 6 | $670 | TFT LCD | 10 hour | 9.7" | 2048 x 1536 | No | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Some-Dude (Jul, 2012) | ||||||||||||||||||||||||||
| | | $649 99% 99% | iOS 6 | $649 | TFT LCD | 10 hour | 9.7" | 2048 x 1536 | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by JP (Jan, 2013) | ||||||||||||||||||||||||||
| | | $549 98% 98% | iOS 6 | $549 | IPS LCD | 10 hour | 7.9" | 1024 x 768 | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Gaurav--grv (Jan, 2012) | ||||||||||||||||||||||||||
| | | $475 97% 97% | iOS 5 | $475 | IPS LCD | 10 hour | 9.7" | 1024 x 768 | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Dracorex (Oct, 2010) | ||||||||||||||||||||||||||
| | | $348 96% 96% | iOS 4 | $348 | IPS LCD | 9.5 hour | 9.7" | 1024 x 768 | Yes | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

