| | best tablets |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Joseph-Lee (Aug, 2012) | ||||||||||||||||||||||||||
| | | $507 100% 100% | $507 | Android 4.0 Ice Cream Sandwich | microSD,microSDHC,microSDXC | 9.5 hour | 10.1" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by cc_amazon (Apr, 2012) | ||||||||||||||||||||||||||
| | | $600 95% 95% | $600 | Android 4.0 Ice Cream Sandwich | IPS LCD | microSD | 10.25 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Robert-Hubbard--III (Feb, 2013) | ||||||||||||||||||||||||||
| | | $380 95% 95% | $380 | Android 4.0 Ice Cream Sandwich | IPS LCD | SDSC,microSD | 14 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by BerkleyMyers--Berkley (Jul, 2012) | ||||||||||||||||||||||||||
| | | $620 95% 95% | $620 | iOS 6 | TFT LCD | None | 10 hour | 9.7" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Philip-Arthur (Sep, 2012) | ||||||||||||||||||||||||||
| | | $300 95% 95% | $300 | Android 4.0 Ice Cream Sandwich | IPS LCD | microSD | 10 hour | 10.1" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by tigerrawr (Oct, 2011) | ||||||||||||||||||||||||||
| | | $1 93% 93% | $1 | Windows 8 | LCD | microSD | 13 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Batmanfan2 (Jan, 2013) | ||||||||||||||||||||||||||
| | | $208 93% 93% | $208 | Android 4.1 Jelly Bean | IPS LCD | 9 hour | 7" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Mario-Garita-Brenes--Mario-G. (Dec, 2012) | ||||||||||||||||||||||||||
| | | $480 92% 92% | $480 | Android 4.1 Jelly Bean | PLS LCD | microSD | 8 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Ann-in-AZ (May, 2011) | ||||||||||||||||||||||||||
| | | $329 91% 91% | $329 | Android 4.0 Ice Cream Sandwich | TN LCD | microSD | 8.33 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by regularJason (Jan, 2013) | ||||||||||||||||||||||||||
| | | $443 89% 89% | $443 | Android 4.2 Jelly Bean | PLS LCD | None | 9 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

