| | best tablets |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Joseph-Lee (Aug, 2012) | ||||||||||||||||||||||||||
| | | $508 100% 100% | $508 | Android 4.0 Ice Cream Sandwich | microSD,microSDHC,microSDXC | 9.5 hour | 10.1" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by The Verge (Dec, 2011) | ||||||||||||||||||||||||||
| | | $600 95% 95% | $600 | Android 4.0 Ice Cream Sandwich | IPS LCD | microSD | 10.25 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Robert-Hubbard--III (Feb, 2013) | ||||||||||||||||||||||||||
| | | $380 95% 95% | $380 | Android 4.0 Ice Cream Sandwich | IPS LCD | SDSC,microSD | 14 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Bruce-Yee (May, 2012) | ||||||||||||||||||||||||||
| | | $625 95% 95% | $625 | iOS 6 | TFT LCD | None | 10 hour | 9.7" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Nikhil (Jul, 2012) | ||||||||||||||||||||||||||
| | | $330 95% 95% | $330 | Android 4.0 Ice Cream Sandwich | IPS LCD | microSD | 10 hour | 10.1" | Lithium-Ion Polymer | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by David-B.-Sherland-Jr. (Jan, 2013) | ||||||||||||||||||||||||||
| | | $1 93% 93% | $1 | Windows 8 | LCD | microSD | 13 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by John-Aston | ||||||||||||||||||||||||||
| | | $212 93% 93% | $212 | Android 4.1 Jelly Bean | IPS LCD | 9 hour | 7" | Lithium-Ion | |||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by R.-S.-Castledine (Oct, 2012) | ||||||||||||||||||||||||||
| | | $449 92% 92% | $449 | Android 4.1 Jelly Bean | PLS LCD | microSD | 8 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by Ann-in-AZ (May, 2011) | ||||||||||||||||||||||||||
| | | $288 91% 91% | $288 | Android 4.0 Ice Cream Sandwich | TN LCD | microSD | 8.33 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||
| |
by regularJason (Jan, 2013) | ||||||||||||||||||||||||||
| | | $443 89% 89% | $443 | Android 4.2 Jelly Bean | PLS LCD | None | 9 hour | 10.1" | Lithium-Ion | ||||||||||||||||||
| | |||||||||||||||||||||||||||
| COMPARE | |||||||||||||||||||||||||||

