| | Team-members with the most children |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | |||||||||||||||||||
| COMPARE | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 1 | 98 | 2 | 8 months | 185 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 1 | 50 | 3 | 45 months | 192 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 3 | 0 | 50 | 2 | 22 months | 175 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 4 | 0 | 800 | 1 | 44 months | 177 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 2 | 2 | 5 | 2 | 4 months | 188 cm | 32 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 20 | 3 | 3 months | 196 cm | 28 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 3 | 1 | 2 | 12 months | 172 cm | 33 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 3 | 5 months | 180 cm | 27 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 2 | 0 | 0 | 25 months | 170 cm | 28 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 1 | 1 | 20 | 1 | 5 months | 182 cm | 19 years | |||||||||||||||||
| | ||||||||||||||||||||||||||

