| | Team-members with the most pets |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | |||||||||||||||||||
| COMPARE | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 1 | 1 | 10 months | 183 cm | 26 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 2 | 0 | 800 | 1 | 44 months | 177 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 2 | 0 | 50 | 2 | 22 months | 175 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 2 | 8 months | 170 cm | 28 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 1 | 1 | 2 | 12 months | 172 cm | 33 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 2 | 2 | 5 | 2 | 4 months | 188 cm | 32 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 1 | 20 | 1 | 5 months | 182 cm | 19 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 17 | 2 | 7 months | 175 cm | 24 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 1 | 0 | 2 | 9 months | 167 cm | 29 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | -100 | 1 | 23 months | 178 cm | 29 years | |||||||||||||||||
| | ||||||||||||||||||||||||||

