| | Team-members with the most portable devices |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | |||||||||||||||||||
| COMPARE | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 1 | 0 | 20 | 3 months | 196 cm | 28 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 0 | 6 months | 180 cm | 27 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 2 | 0 | 1 | 50 | 45 months | 192 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 2 | 20 | 30 months | 178 cm | 27 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 1 | 0 | 9 months | 153 cm | 26 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 1 | 0 | 5 months | 175 cm | 22 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 0 | 21 | 9 months | 178 cm | 23 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 2 | 0 | 1 | 98 | 8 months | 185 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 2 | 3 | 0 | 50 | 22 months | 175 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 1 | 0 | 17 | 7 months | 175 cm | 24 years | |||||||||||||||||
| | ||||||||||||||||||||||||||

