| | longest serving team-members |
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | ▼ ▲ | |||||||||||||||||||
| COMPARE | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 2 | 50 | 2 | 35 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 2 | 0 | 1 | 50 | 3 | 192 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 2 | 4 | 0 | 800 | 1 | 177 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 2 | 20 | 3 | 178 cm | 27 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 2 | 0 | 0 | 170 cm | 28 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 1 | 0 | -100 | 1 | 178 cm | 29 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 2 | 3 | 0 | 50 | 2 | 175 cm | 36 years | |||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 1 | 3 | 1 | 2 | 172 cm | 33 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 5 | 1 | 1 | 183 cm | 26 years | ||||||||||||||||||
| | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||
| | | | 0 | 0 | 1 | 3,000 | 1 | 190 cm | 32 years | |||||||||||||||||
| | ||||||||||||||||||||||||||

