LG LM6200
- 47" 1080p
- 3D 120 Hz
- Internet enabled
First seen on March, 2012
general | ||||
| Brand | LG | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Unknown | |||
| reference url | ||||
| Announced date | Unknown | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Power consumption | Unknown | |||
| reference url | ||||
| Manufacturer's product page | www.lg.com | |||
| reference url | ||||
| Urls | www.lg.com (Manual) | |||
| reference url | ||||
| Optimum viewing distance | 4.7' to 6.8' | |||
| reference url | ||||
| Manufacturer code | 47LM6200 | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 84.76% | |||
| reference url | ||||
form factor | ||||
| Size | 47" | |||
| reference url | ||||
| Color | Black | |||
| reference url | ||||
| Screen coating | Unknown | |||
| reference url | ||||
| Bezel width at narrowest point | Unknown | |||
| reference url | ||||
| Bezel width at widest point | Unknown | |||
| reference url | ||||
| Thickness | 36 mm | |||
| reference url | ||||
| Weight | 15,603 g | |||
| reference url | ||||
screen | ||||
| Display type | Unknown | |||
| reference url | ||||
| Backlight type | Unknown | |||
| reference url | ||||
| Supports local dimming | Unknown | |||
| reference url | ||||
| Local dimming zones | Unknown | |||
| reference url | ||||
| Motion resolution | Unknown | |||
| reference url | ||||
| Refresh rate | 120 Hz | |||
| reference url | ||||
| Horizontal viewing angle | Unknown | |||
| reference url | ||||
| Input lag | Unknown | |||
| reference url | ||||
video & film | ||||
| Native resolution | 1920 x 1080 | |||
| reference url | ||||
| Supported resolutions |
| |||
| reference url | ||||
| Supports 3:2 pulldown | Unknown | |||
| reference url | ||||
| Native 24p support | None | |||
| reference url | ||||
| Supports 1080i de-interlacing | Unknown | |||
| reference url | ||||
| Integrated video tuner |
| |||
| reference url | ||||
connectivity | ||||
| Hdmi ports | 4 ports | |||
| reference url | ||||
| CEC | SimpLink | |||
| reference url | ||||
| Usb ports | 3 ports | |||
| reference url | ||||
| Optical audio outputs | 1 audio output | |||
| reference url | ||||
| Composite A/V inputs | 1 composite input | |||
| reference url | ||||
| Component A/V inputs | 1 component input | |||
| reference url | ||||
| D-Sub inputs | 0 D-Sub inputs | |||
| reference url | ||||
| PC audio inputs | 1 PC audio input | |||
| reference url | ||||
| RF inputs | 0 RF inputs | |||
| reference url | ||||
colorimetry | ||||
| Supports ISFccc | Yes | |||
| reference url | ||||
| Peak brightness | Unknown | |||
| reference url | ||||
| Black level | Unknown | |||
| reference url | ||||
| Contrast ratio | 6,000,000 | |||
| reference url | ||||
| Calibrated gamma | Unknown | |||
| reference url | ||||
| Color temperature out-of-the-box | Unknown | |||
| reference url | ||||
| Calibrated color temperature | Unknown | |||
| reference url | ||||
| Calibrated red | Unknown | |||
| reference url | ||||
| Calibrated green | Unknown | |||
| reference url | ||||
| Calibrated blue | Unknown | |||
| reference url | ||||
| Average dE UV | Unknown | |||
| reference url | ||||
network | ||||
| Wi-Fi | optional, 802.11n | |||
| reference url | ||||
| Has built-in ethernet | No | |||
| reference url | ||||
| Is DLNA DMP | Yes | |||
| reference url | ||||
| Is DLNA DMR | Unknown | |||
| reference url | ||||
| Streaming video sources | YouTube | |||
| reference url | ||||
| Streaming image sources | Unknown | |||
| reference url | ||||
| Streaming audio sources | Unknown | |||
| reference url | ||||
| Social networks | Unknown | |||
| reference url | ||||
| Supported video types | Unknown | |||
| reference url | ||||
| Supported audio types | Unknown | |||
| reference url | ||||
| Supported image types | Unknown | |||
| reference url | ||||
| Supports skype | Unknown | |||
| reference url | ||||
3d features | ||||
| Supports 3D | Yes | |||
| reference url | ||||
| 3D technology | Passive | |||
| reference url | ||||
| 3D glasses | 4, Unknown | |||
| reference url | ||||
miscellaneous | ||||
| VESA mount | 400 mm x 400 mm | |||
| reference url | ||||
| Supports picture-in-picture | Yes | |||
| reference url | ||||
| Optional webcam | None | |||
| reference url | ||||
| Has a QWERTY remote | No | |||
| reference url | ||||


Thank you for contributing to our community!