Panasonic VIERA GT30
- 50" 1080p Plasma
- 3D 60 Hz
- Internet enabled
Released January, 2011
Rated 80% by by c|net (Apr, 2011)Vudu video and Hulu Plus are still missing, and we could nitpick about the absence of Rhapsody since Napster gets a spot, but otherwise the selection is solid.
general | ||||
| Brand | Panasonic | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Jan, 2011 | |||
| reference url | ||||
| Announced date | Jan, 2011 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Power consumption | 399 Watts | |||
| reference url | ||||
| Manufacturer's product page | shop.panasonic.com | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Optimum viewing distance | 5' to 7.3' | |||
| reference url | ||||
| Manufacturer code | TC-P50GT30 | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 83.06% | |||
| reference url | ||||
form factor | ||||
| Size | 50" | |||
| reference url | ||||
| Color | Black [1] | |||
| reference url | ||||
| Screen coating | Glass | |||
| reference url | ||||
| Bezel width at narrowest point | 34.8 mm | |||
| reference url | ||||
| Bezel width at widest point | 34.8 mm | |||
| reference url | ||||
| Thickness | 56 mm | |||
| reference url | ||||
| Weight | 29,483 g | |||
| reference url | ||||
screen | ||||
| Display type | Plasma | |||
| reference url | ||||
| Backlight type | Unknown | |||
| reference url | ||||
| Supports local dimming | No | |||
| reference url | ||||
| Local dimming zones | Unknown | |||
| reference url | ||||
| Motion resolution | 1,200 lines | |||
| reference url | ||||
| Refresh rate | 60 Hz | |||
| reference url | ||||
| Horizontal viewing angle | Unknown | |||
| reference url | ||||
| Input lag | Unknown | |||
| reference url | ||||
video & film | ||||
| Native resolution | 1920 x 1080 | |||
| reference url | ||||
| Supported resolutions |
| |||
| reference url | ||||
| Supports 3:2 pulldown | Yes | |||
| reference url | ||||
| Native 24p support | 2:2 Pulldown @ 48Hz | |||
| reference url | ||||
| Supports 1080i de-interlacing | Yes | |||
| reference url | ||||
| Integrated video tuner |
| |||
| reference url | ||||
connectivity | ||||
| Hdmi ports | 4 ports | |||
| reference url | ||||
| CEC | VIERA Link | |||
| reference url | ||||
| Usb ports | 3 ports | |||
| reference url | ||||
| Optical audio outputs | 1 audio output | |||
| reference url | ||||
| Composite A/V inputs | 1 composite input | |||
| reference url | ||||
| Component A/V inputs | 1 component input | |||
| reference url | ||||
| D-Sub inputs | 1 D-Sub input | |||
| reference url | ||||
| PC audio inputs | 1 PC audio input | |||
| reference url | ||||
| RF inputs | 1 RF input | |||
| reference url | ||||
colorimetry | ||||
| Supports ISFccc | Yes [2] | |||
| reference url | ||||
| Peak brightness | Unknown | |||
| reference url | ||||
| Black level | 0.0082 cd/sq. m. | |||
| reference url | ||||
| Contrast ratio | 16,712 | |||
| reference url | ||||
| Calibrated gamma | 1.92 | |||
| reference url | ||||
| Color temperature out-of-the-box | 6,346K | |||
| reference url | ||||
| Calibrated color temperature | 6,370K | |||
| reference url | ||||
| Calibrated red | 0.6315/0.34 [3] | |||
| reference url | ||||
| Calibrated green | 0.2996/0.59 [3] | |||
| reference url | ||||
| Calibrated blue | 0.1521/0.06 [3] | |||
| reference url | ||||
| Average dE UV | 3.58 [3] | |||
| reference url | ||||
network | ||||
| Wi-Fi | built-in, 802.11n | |||
| reference url | ||||
| Has built-in ethernet | Yes | |||
| reference url | ||||
| Is DLNA DMP | Yes | |||
| reference url | ||||
| Is DLNA DMR | No | |||
| reference url | ||||
| Streaming video sources |
| |||
| reference url | ||||
| Streaming image sources | Picasa | |||
| reference url | ||||
| Streaming audio sources |
| |||
| reference url | ||||
| Social networks | | |||
| reference url | ||||
| Supported video types | ||||
| reference url | ||||
| Supported audio types |
| |||
| reference url | ||||
| Supported image types | JPEG [4] | |||
| reference url | ||||
| Supports skype | Yes | |||
| reference url | ||||
3d features | ||||
| Supports 3D | Yes | |||
| reference url | ||||
| 3D technology | Active [5] | |||
| reference url | ||||
| 3D glasses | TY-EW3D2SU, 161 dollars | |||
| reference url | ||||
miscellaneous | ||||
| VESA mount | None | |||
| reference url | ||||
| Supports picture-in-picture | No | |||
| reference url | ||||
| Optional webcam | TY-CC10W, Unknown | |||
| reference url | ||||
| Has a QWERTY remote | No | |||
| reference url | ||||
References
- ^http://shop.panasonic.com/shop/model/TC-P50GT30?t=specs
- ^http://panasonic.net/avc/viera//us2011/isf_ccc/index.html
- ^abcdhttp://www.scribd.com/doc/53260872/Panasonic-TC-P50GT30-CNET-review-calibration-results
- ^abchttp://www.amazon.com/Panasonic-VIERA-TC-P50GT30-50-Inch-Plasma/dp/B004MME76K
- ^http://hometheater.about.com/od/televisionproductreviews/fr/Panasonic-Viera-Tc-P50gt30-3d-Network-Plasma-Tv-Review.htm


Thank you for contributing to our community!