Sony Z4100/B Series
- 46" 1080p LCD
- 120 Hz
#3 in Latest LCD Sony TVs
Released March, 2012
Rated 70% by by c|net (Aug, 2008)With analog PC sources connected via the VGA input, the Sony performed very well, resolving every pixel of a 1,920x1,080 signal with no overscan and delivering crisp text, although we did see a bit of edge enhancement, even in the special "Text" TV preset, that we couldn't eliminate.
general | ||||
| Brand | Sony | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Mar, 2012 | |||
| reference url | ||||
| Announced date | Mar, 2012 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Power consumption | 124 Watts | |||
| reference url | ||||
| Manufacturer's product page | Unknown | |||
| reference url | ||||
| Urls | Unknown | |||
| reference url | ||||
| Optimum viewing distance | 4.6' to 6.7' | |||
| reference url | ||||
| Manufacturer code | KDL-46Z4100/B | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | 70% | |||
| reference url | ||||
form factor | ||||
| Size | 46" | |||
| reference url | ||||
| Color | Gloss piano black | |||
| reference url | ||||
| Screen coating | Unknown | |||
| reference url | ||||
| Bezel width at narrowest point | Unknown | |||
| reference url | ||||
| Bezel width at widest point | Unknown | |||
| reference url | ||||
| Thickness | Unknown | |||
| reference url | ||||
| Weight | 21,999 g | |||
| reference url | ||||
screen | ||||
| Display type | LCD | |||
| reference url | ||||
| Backlight type | Unknown | |||
| reference url | ||||
| Supports local dimming | No | |||
| reference url | ||||
| Local dimming zones | Unknown | |||
| reference url | ||||
| Motion resolution | Unknown | |||
| reference url | ||||
| Refresh rate | 120 Hz | |||
| reference url | ||||
| Horizontal viewing angle | Unknown | |||
| reference url | ||||
| Input lag | Unknown | |||
| reference url | ||||
video & film | ||||
| Native resolution | Unknown | |||
| reference url | ||||
| Supported resolutions |
| |||
| reference url | ||||
| Supports 3:2 pulldown | Unknown | |||
| reference url | ||||
| Native 24p support | Unknown | |||
| reference url | ||||
| Supports 1080i de-interlacing | Unknown | |||
| reference url | ||||
| Integrated video tuner |
| |||
| reference url | ||||
connectivity | ||||
| Hdmi ports | 4 ports | |||
| reference url | ||||
| CEC | None | |||
| reference url | ||||
| Usb ports | 1 port | |||
| reference url | ||||
| Optical audio outputs | 0 audio outputs | |||
| reference url | ||||
| Composite A/V inputs | 0 composite inputs | |||
| reference url | ||||
| Component A/V inputs | 0 component inputs | |||
| reference url | ||||
| D-Sub inputs | 1 D-Sub input | |||
| reference url | ||||
| PC audio inputs | 0 PC audio inputs | |||
| reference url | ||||
| RF inputs | Unknown | |||
| reference url | ||||
colorimetry | ||||
| Supports ISFccc | Unknown | |||
| reference url | ||||
| Peak brightness | Unknown | |||
| reference url | ||||
| Black level | Unknown | |||
| reference url | ||||
| Contrast ratio | Unknown | |||
| reference url | ||||
| Calibrated gamma | Unknown | |||
| reference url | ||||
| Color temperature out-of-the-box | Unknown | |||
| reference url | ||||
| Calibrated color temperature | Unknown | |||
| reference url | ||||
| Calibrated red | Unknown | |||
| reference url | ||||
| Calibrated green | Unknown | |||
| reference url | ||||
| Calibrated blue | Unknown | |||
| reference url | ||||
| Average dE UV | Unknown | |||
| reference url | ||||
network | ||||
| Wi-Fi | Unknown | |||
| reference url | ||||
| Has built-in ethernet | Unknown | |||
| reference url | ||||
| Is DLNA DMP | Unknown | |||
| reference url | ||||
| Is DLNA DMR | Unknown | |||
| reference url | ||||
| Streaming video sources | Unknown | |||
| reference url | ||||
| Streaming image sources | Unknown | |||
| reference url | ||||
| Streaming audio sources | Unknown | |||
| reference url | ||||
| Social networks | Unknown | |||
| reference url | ||||
| Supported video types | Unknown | |||
| reference url | ||||
| Supported audio types | Unknown | |||
| reference url | ||||
| Supported image types | Unknown | |||
| reference url | ||||
| Supports skype | No | |||
| reference url | ||||
3d features | ||||
| Supports 3D | Unknown | |||
| reference url | ||||
| 3D technology | Unknown | |||
| reference url | ||||
| 3D glasses | Unknown | |||
| reference url | ||||
miscellaneous | ||||
| VESA mount | None | |||
| reference url | ||||
| Supports picture-in-picture | Unknown | |||
| reference url | ||||
| Optional webcam | Unknown | |||
| reference url | ||||
| Has a QWERTY remote | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!