general | ||||
| Brand | Vizio | |||
|---|---|---|---|---|
| reference url | ||||
| Expected announcement date | Unknown | |||
| reference url | ||||
| Release date | Unknown | |||
| reference url | ||||
| Announced date | Jan, 2012 | |||
| reference url | ||||
| Expected release date | Unknown | |||
| reference url | ||||
| Power consumption | 64 Watts | |||
| reference url | ||||
| Manufacturer's product page | www.vizio.com | |||
| reference url | ||||
| Urls | www.engadget.com (News) | |||
| reference url | ||||
| Optimum viewing distance | 3.2' to 4.7' | |||
| reference url | ||||
| Manufacturer code | None | |||
| reference url | ||||
| Replaced | Unknown | |||
| reference url | ||||
| 3D images key | Unknown | |||
| reference url | ||||
| Sortable review score | Unknown | |||
| reference url | ||||
form factor | ||||
| Size | 32" | |||
| reference url | ||||
| Color | Unknown | |||
| reference url | ||||
| Screen coating | Unknown | |||
| reference url | ||||
| Bezel width at narrowest point | Unknown | |||
| reference url | ||||
| Bezel width at widest point | Unknown | |||
| reference url | ||||
| Thickness | 81 mm | |||
| reference url | ||||
| Weight | 9,140 g | |||
| reference url | ||||
screen | ||||
| Display type | LCD | |||
| reference url | ||||
| Backlight type | Unknown | |||
| reference url | ||||
| Supports local dimming | Unknown | |||
| reference url | ||||
| Local dimming zones | Unknown | |||
| reference url | ||||
| Motion resolution | Unknown | |||
| reference url | ||||
| Refresh rate | 60 Hz | |||
| reference url | ||||
| Horizontal viewing angle | 178 degrees | |||
| reference url | ||||
| Input lag | Unknown | |||
| reference url | ||||
video & film | ||||
| Native resolution | 1920 x 1080 | |||
| reference url | ||||
| Supported resolutions | Unknown | |||
| reference url | ||||
| Supports 3:2 pulldown | Unknown | |||
| reference url | ||||
| Native 24p support | Unknown | |||
| reference url | ||||
| Supports 1080i de-interlacing | Unknown | |||
| reference url | ||||
| Integrated video tuner | Unknown | |||
| reference url | ||||
connectivity | ||||
| Hdmi ports | 3 ports | |||
| reference url | ||||
| CEC | Unknown | |||
| reference url | ||||
| Usb ports | 2 ports | |||
| reference url | ||||
| Optical audio outputs | 1 audio output | |||
| reference url | ||||
| Composite A/V inputs | 1 composite input | |||
| reference url | ||||
| Component A/V inputs | 1 component input | |||
| reference url | ||||
| D-Sub inputs | Unknown | |||
| reference url | ||||
| PC audio inputs | Unknown | |||
| reference url | ||||
| RF inputs | Unknown | |||
| reference url | ||||
colorimetry | ||||
| Supports ISFccc | Unknown | |||
| reference url | ||||
| Peak brightness | Unknown | |||
| reference url | ||||
| Black level | Unknown | |||
| reference url | ||||
| Contrast ratio | 200,000 | |||
| reference url | ||||
| Calibrated gamma | Unknown | |||
| reference url | ||||
| Color temperature out-of-the-box | Unknown | |||
| reference url | ||||
| Calibrated color temperature | Unknown | |||
| reference url | ||||
| Calibrated red | Unknown | |||
| reference url | ||||
| Calibrated green | Unknown | |||
| reference url | ||||
| Calibrated blue | Unknown | |||
| reference url | ||||
| Average dE UV | Unknown | |||
| reference url | ||||
network | ||||
| Wi-Fi | built-in, 802.11n | |||
| reference url | ||||
| Has built-in ethernet | Yes | |||
| reference url | ||||
| Is DLNA DMP | No | |||
| reference url | ||||
| Is DLNA DMR | No | |||
| reference url | ||||
| Streaming video sources |
| |||
| reference url | ||||
| Streaming image sources | Flickr | |||
| reference url | ||||
| Streaming audio sources | Pandora | |||
| reference url | ||||
| Social networks | | |||
| reference url | ||||
| Supported video types | None | |||
| reference url | ||||
| Supported audio types | MP3 | |||
| reference url | ||||
| Supported image types | JPEG | |||
| reference url | ||||
| Supports skype | Unknown | |||
| reference url | ||||
3d features | ||||
| Supports 3D | Yes | |||
| reference url | ||||
| 3D technology | Passive | |||
| reference url | ||||
| 3D glasses | XPG202, 44 dollars | |||
| reference url | ||||
miscellaneous | ||||
| VESA mount | 200 mm x 200 mm | |||
| reference url | ||||
| Supports picture-in-picture | No | |||
| reference url | ||||
| Optional webcam | Unknown | |||
| reference url | ||||
| Has a QWERTY remote | Unknown | |||
| reference url | ||||


Thank you for contributing to our community!